As on : November 01,2025
Director Identification Number (DIN) : 00240912
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | TIXIGO TOURISM SERVICES (INDIA) PRIVATE LIMITED | U63000MH2018FTC307022 | 30-09-2019 | 23-03-2018 | ₹1,00,000 | |
| 2 | TELEPERFORMANCE GLOBAL SERVICES PRIVATE LIMITED | U72900MH2001PTC232120 | 04-10-2018 | 17-04-2001 | ₹90,73,40,000 | |
| 3 | TECNOVATE ESOLUTIONS PRIVATE LIMITED | U72300MH2001PTC205649 | 22-12-2005 | 07-06-2001 | ₹6,93,67,650 | |
| 4 | INTELENET GLOBAL SERVICES PRIVATE LIMITED | U99999MH2000PTC129112 | 07-03-2013 | 11-10-2000 | ₹83,96,82,350 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | AH******5M | ANISH MUKKER (2) | 
| 2 | 00049374 | MANGALORE SUSIRKUMAR (3) | 
| 3 | 00240912 | BHUPENDER SINGH (4) | 
| 4 | 08273275 | LEIGH PATRICE RYAN (1) | 
| 5 | 08276794 | OLIVIER CLAUDE JEAN RIGAUDY (1) | 
| 6 | 08634511 | VINOD MEHTA (1) | 
| 7 | 08938893 | ANISH MUKKER (2) | 
| 8 | AA******8B | ABHAY KAMALAKAR TELANG (1) | 
| 9 | AN******4L | VISHAL CHHABRA (1) | 
| 10 | BO******6P | BRAHMANANDA YESHWANT SANIL (1) | 
| 11 | 00317173 | NITIN SAHNI (8) | 
| 12 | 01508900 | RAMACHANDRA RAMA PANICKAR (2) | 
| 13 | 06662077 | AMIT GUPTA (4) | 
Do you really want to delete these records? This process cannot be undone.