Facebook
x
LinkedIn

As on : August 09,2025

  • Director Identification Number (DIN) : 05219111

Detail Information

SHRIYA BHUPAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BRILHO DO SOL DEVELOPERS LLP AAW-6609 04-10-2021 10-04-2021 ₹1,00,000
2 EL PARAISO VENTURES LLP AAY-1388 11-08-2021 11-08-2021 ₹10,000
3 GROW LAND VENTURES LLP AAY-2142 17-08-2021 17-08-2021 ₹10,000
4 GROW EARTH VENTURES LLP AAY-2876 23-08-2021 23-08-2021 ₹12,00,00,000
5 ROCKTOWN DEVELOPERS LLP AAB-1501 18-09-2014 04-10-2012 ₹2,00,10,000
6 GREENRIDGE HOTELS AND RESORTS LLP AAB-3208 16-01-2013 16-01-2013 ₹1,00,000
7 FRESENIUS INTRAVEN LLP AAB-6341 08-07-2013 08-07-2013 ₹4,50,000
8 PARTHASARATHI AIR CONDITIONED TOURISTS L LP AAB-6342 08-07-2013 08-07-2013 ₹4,50,000
9 BLUE STREAK LAND HOLDINGS LLP AAC-6768 05-09-2014 05-09-2014 ₹25,43,800
10 SHRIYASOM FASHIONS INTERNATIONAL LLP AAD-1883 13-01-2015 13-01-2015 ₹25,10,000

Directors in Above Companies

Sr No. DIN Director Name
1 05217528 MALLIKA REDDY INDUKURI (13)
2 05219111 BHUPAL SHRIYA (10)
3 00005230 INDIRA KRISHNA REDDY GUNUPATI (72)
4 00005431 BHUPAL SHALINI (63)
5 00005442 KRISHNA RAM BHUPAL (67)
6 09258602 PANDYA HARDIK HIMANSHU (2)