As on : November 07,2025
Director Identification Number (DIN) : 07582518
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | INDIGENOUS FARMERS PRODUCER COMPANY LIMITED | U01100MH2017PTC294137 | 21-04-2017 | 21-04-2017 | ₹1,00,000 | |
| 2 | SAHYADRI ALANDI ZONE FARMERS PRODUCER COMPANY LIMITED | U01110MH2019PTC332970 | 14-11-2019 | 14-11-2019 | ₹20,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 02700603 | SAMIR SURYAKANT PANDIT (4) |
| 2 | 07582518 | BHASKAR VISHNU KAMBLE (2) |
| 3 | 07582624 | DINKAR VISHNU KAMBLE (1) |
| 4 | 07726700 | SWAPNIL DNYANESHWAR KAPSE (1) |
| 5 | 07950832 | KAILAS SHIVAJI MALODE (1) |
| 6 | 08611205 | BHUSHAN SANTU CHAVAN (1) |
| 7 | 08611206 | NITIN TULASHIRAM NAVALE (1) |
| 8 | 08864001 | ANANDA KASHIRAM PIMPLKE (1) |
| 9 | 08864004 | ABASAHEB DATTU APSUNDE (1) |
| 10 | 08864032 | GORKHSHANATH BALKRUSHAN SANGALE (1) |
| 11 | 08864037 | SHAM VASANT DHONDAGE (1) |
| 12 | 08864074 | SUNIL SHIVRAM THETE (1) |
| 13 | 09768095 | SNEHAL MANOJ PHADKE (2) |
Do you really want to delete these records? This process cannot be undone.