As on : November 04,2025
Director Identification Number (DIN) : 08134509
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | VENGEESH INVESTMENTS PRIVATE LIMITED | U65993TN2000PTC044934 | 30-09-2019 | 05-12-2000 | ₹1,09,000 | |
| 2 | SPI PROPERTIES PRIVATE LIMITED | U65993TN2003PTC050975 | 29-11-2021 | 06-04-2003 | ₹14,14,550 | |
| 3 | EVERGREEN CINESERVICES PRIVATE LIMITED | U92141TN2003PTC050913 | 30-09-2019 | 20-05-2003 | ₹1,00,000 | |
| 4 | THINK MUSIC DIGITAL ENTERTAINMENT PRIVATE LIMITED | U92490TN2008PTC068327 | 30-11-2021 | 23-06-2008 | ₹1,00,000 | |
| 5 | SPI BIO INNOVATIONS PRIVATE LIMITED | U10729TN2023PTC160653 | 22-05-2023 | 22-05-2023 | ₹5,00,000 | 
Do you really want to delete these records? This process cannot be undone.