As on : November 04,2025
Director Identification Number (DIN) : 01832405
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | SUBHRAJ TRADERS PVT LTD | U65990WB1988PTC045377 | 26-08-2014 | 12-10-1988 | ₹94,90,34,900 | |
| 2 | AVANI PROJECTS AND INFRASTRUCTURE LIMITED | U45201WB2005PLC102702 | 25-09-2014 | 11-04-2005 | ₹99,43,05,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 01832405 | BHASKAR BISWAS (2) | 
| 2 | 02433118 | RAM AWATAR GINORIA (1) | 
| 3 | 00092546 | ANIRUDH DAGA (6) | 
| 4 | 02691555 | BISWADEEP GANGULY (4) | 
| 5 | AE******5E | AMARNATH CHOWDHURY (1) | 
Do you really want to delete these records? This process cannot be undone.