As on : October 26,2025
Director Identification Number (DIN) : 01768779
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SAVATRAM KRISHIKARYA PRIVATE LIMITED | U01100MH1945PTC010341 | 30-09-2013 | 26-07-1945 | ₹11,91,850 | |
| 2 | SETH ONKARDAS RAMPRASAD CHARITABLE FOUNDATION | U85300MH2022NPL392825 | 31-10-2022 | 31-10-2022 | ₹ | |
| 3 | SAVATRAM INFRAVENTURES LIMITED | U70100MH1944PLC010327 | 09-08-1983 | 28-06-1944 | ₹5,35,320 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08356807 | NIKHIL ALOKKUMAR GOENKA (5) |
| 2 | 00789716 | ALOKKUMAR RATANLAL GOENKA (5) |
| 3 | 00789774 | SADHANA ALOK GOENKA (1) |
| 4 | 00789805 | PRABHADEVI RATANLAL GOENKA (1) |
| 5 | 00904419 | RAVINDRA MADANLAL GOENKA (2) |
| 6 | 01045656 | VIKRAMMADITYA MADANLAL GOENKA (3) |
| 7 | 01681051 | NIRANJANKUMAR KISANLAL GOENKA (1) |
| 8 | 01768779 | BHARATRAJ NIRANJANKUMAR GOENKA (3) |
| 9 | 09510419 | SANJAYKUMAR MAHANDRAKUMAR GOENKA (1) |
Do you really want to delete these records? This process cannot be undone.