As on : November 08,2025
Director Identification Number (DIN) : 06519925
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | IDBI BANK LIMITED | L65190MH2004GOI148838 | 10-08-2021 | 15-09-1994 | ₹2,16,66,52,600 | |
| 2 | IDBI BANK LIMITED | L65190MH2004GOI148838 | 14-01-2021 | 27-09-2004 | ₹2,15,04,80,43,500 | |
| 3 | PTC INDIA FINANCIAL SERVICES LIMITED | L65999DL2006PLC153373 | 15-11-2022 | 08-09-2006 | ₹6,42,28,33,350 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01186248 | THOTHALA NARAYANASAMY MANOHARAN (5) |
| 2 | 06638754 | MUKESH GUPTA (4) |
| 3 | 00044987 | PAWAN SINGH (2) |
| 4 | 00530741 | NAVEEN BHUSHAN GUPTA (3) |
| 5 | 00603925 | GYAN PRAKASH JOSHI (1) |
| 6 | 01853823 | SAMARESH PARIDA (4) |
| 7 | 03006647 | PANKAJ GOEL (1) |
| 8 | 03022106 | SURESH KISHINCHAND KHATANHAR (1) |
| 9 | 05126421 | JAMBUNATHAN NARAYANAN (2) |
| 10 | 06519925 | BHARATHI (3) |
| 11 | 06627311 | RAJ KUMAR (3) |
| 12 | 06713850 | BHUWANCHANDRA BALKRISHNA JOSHI (2) |
| 13 | 06836268 | RAJIB KUMAR MISHRA (4) |
| 14 | 06846594 | RAKESH SHARMA (4) |
| 15 | 08375146 | DEEPAK SINGHAL (2) |
| 16 | 08377808 | SANJAY GOKULDAS KALLAPUR (3) |
| 17 | 08711612 | MANOJ SAHAY (3) |
| 18 | 09527493 | SEEMA BAHUGUNA (2) |
| 19 | 09584577 | SUSHIL KUMAR SINGH (2) |
| 20 | 10041362 | JAYAKUMAR SUBRAMONIAPILLAI (3) |
| 21 | AB******7J | JYOTHI BIJU NAIR (1) |
| 22 | AC******3B | SANJAY RUSTAGI (1) |
| 23 | AD******4J | RAKESH SHARMA (1) |
| 24 | AD******8Q | SMITA HARISH KUBER (1) |
| 25 | AE******5F | SHWETA AGRAWAL (1) |
| 26 | AE******2E | PAWAN SINGH (1) |
| 27 | 01295859 | MAHENDRA LODHA (2) |
| 28 | AA******6E | MAHENDRA LODHA (1) |
| 29 | 03359323 | AJAY PRAKASH SAWHNEY (2) |
Do you really want to delete these records? This process cannot be undone.