₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : October 13,2025
Director Identification Number (DIN) : 09269185
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DIBYA TRADING CO LLP | AAA-5161 | 24-02-2023 | 13-06-2011 | ₹0 | |
2 | KEJRIWAL RETREAT LLP | AAB-9911 | 23-03-2023 | 08-01-2014 | ₹1,00,000 | |
3 | RSS TRADING LLP | AAD-2911 | 23-03-2023 | 02-02-2015 | ₹ | |
4 | RSS ADVISORS LLP | AAD-2925 | 23-03-2023 | 02-02-2015 | ₹ | |
5 | DILTA SERVICES LLP | AAD-5598 | 24-02-2023 | 17-03-2015 | ₹1,00,000 | |
6 | PLENITUDE REALTY PRIVATE LIMITED | U70100MH2020PTC345475 | 29-04-2022 | 07-09-2020 | ₹2,10,00,000 | |
7 | PLENITUDE TRADING PRIVATE LIMITED | U46909MH2025PTC458423 | 04-10-2025 | 04-10-2025 | ₹10,00,000 |
Do you really want to delete these records? This process cannot be undone.