Facebook
x
LinkedIn

As on : May 09,2025

  • Director Identification Number (DIN) : 03632549

Detail Information

BHALCHANDRA SHANKAR MITKARI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BF INVESTMENT LIMITED L65993PN2009PLC134021 01-04-2019 26-05-2009 ₹18,83,38,140
2 BF INVESTMENT LIMITED L65993PN2009PLC134021 25-09-2019 26-05-2009 ₹18,83,38,140
3 BF UTILITIES LIMITD L40108PN2000PLC015323 01-04-2019 15-09-2000 ₹18,83,38,140
4 LORD GANESHA MINERALS PRIVATE LIMITED U14213PN2007PTC129573 30-03-2015 07-02-2007 ₹53,03,85,000
5 NANDI ECONOMIC CORRIDOR ENTERPRISES LIMITED. U85110KA2000PLC026939 29-09-2011 17-04-2000 ₹2,09,04,66,920
6 NANDI INFRASTRUCTURE CORRIDOR ENTERPRISE LIMITED U85110KA1996PLC019619 29-09-2011 19-01-1996 ₹1,04,09,37,000

Directors in Above Companies

Sr No. DIN Director Name
1 00089380 BABASAHEB NEELKANTH KALYANI (5)
2 00089430 AMIT BABASAHEB KALYANI (8)
3 00145710 BHALACHANDRA BASAPPA HATTARKI (6)
4 01291287 MADAN UMAKANT TAKALE (3)
5 06928271 SHRIKRISHNA KIRAN ADIVAREKAR (6)
6 AB******7J DEEPTI RAJEEV PURANIK (2)
7 00833789 RAJEEV KALRA (7)
8 01705850 KISHORE MUKUND SALETORE (4)
9 00089919 JEEWANPRASAD GOVIND PATWARDHAN (3)
10 00248397 ASHOK KUMAR KHENY (3)
11 00963838 AREHALLI SUBRAMANYAM BASAPPA SHIVA (2)
12 01291379 DEEPTI RAJEEV PURANIK (2)
13 03632549 BHALCHANDRA SHANKAR MITKARI (5)
14 06822431 VENKATA KRISHNA MOGALAPALLI (1)
15 AC******6R BALAJI NAIDU NAYANAMENI (2)
16 AL******1J ASHOKA KUMAR SHETTY (2)
17 01291359 SANJAY VITTHAL YEWALE (1)
18 00073826 SANJEEV JOGLEKAR (3)
19 06925030 AARTI ARUN SATHE (3)
20 10331350 JAYANT KUMODCHANDRA HEMADE (1)