₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 22,2025
Director Identification Number (DIN) : 03613345
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | SHREE RAM BALAJI ESTATES PRIVATE LIMITED | U70101RJ2005PTC020272 | 10-04-2013 | 02-09-2005 | ₹1,00,000 | |
2 | MBRR BUILDCON PVT LTD | U45201RJ1996PTC012078 | 01-12-2014 | 23-05-1996 | ₹1,00,000 | |
3 | JAGATPURA BUILDHOME PRIVATE LIMITED | U45201RJ2006PTC022829 | 08-07-2011 | 18-07-2006 | ₹49,00,000 | |
4 | PINKCITY HYDROGEOLOGICAL AND MINERALOGICAL CONSULTANCY PRIVATE LIMITED | U74210RJ1996PTC011917 | 30-09-2009 | 18-04-1996 | ₹1,00,000 | |
5 | EVENING PLUS NEWSPAPERS PRIVATE LIMITED | U22120RJ2014PTC046041 | 09-08-2014 | 08-09-2014 | ₹1,00,000 | |
6 | MRIDASANJEEVANI PRIVATE LIMITED | U01299RJ2023PTC087490 | 08-05-2023 | 08-05-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.