As on : October 26,2025
Director Identification Number (DIN) : 03611725
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | BENARES HOTELS LIMITED | L55101UP1971PLC003480 | 23-03-2023 | 11-03-1971 | ₹1,30,00,000 | |
| 2 | KAVERI RETREATS AND RESORTS LIMITED | U55101TN2005PLC057903 | 28-09-2012 | 25-10-2005 | ₹20,47,05,860 | |
| 3 | SKYDECK PROPERTIES AND DEVELOPERS PRIVATE LIMITED | U45200MH1998PTC114881 | 19-07-2019 | 13-05-1998 | ₹9,82,880 | |
| 4 | TIFCO SECURITY SERVICES LIMITED | U74900MH2012PLC227486 | 13-05-2013 | 29-02-2012 | ₹5,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00007875 | VIJAY SANKAR (6) |
| 2 | 00887569 | PRAMOD RANJAN (14) |
| 3 | 00026258 | MOIZ MOHSIN MIYAJIWALA (5) |
| 4 | 01942405 | RAJESHKUMAR HARSHADRAI PAREKH (4) |
| 5 | 03605594 | NABAKUMAR SHOME (7) |
| 6 | 06548864 | PRABHAT SAHAY VERMA (3) |
| 7 | 07246763 | MOHAMMED SALEEM YOUSUFF (3) |
| 8 | 00114728 | SINGH ANANT NARAIN (2) |
| 9 | 00341221 | PUNEET RAMAN (3) |
| 10 | 00552831 | RUKMANI RAGHUVIRSINH GOHIL (1) |
| 11 | 01972472 | FARZANA SAM BILLIMORIA (2) |
| 12 | 02101133 | KAVERIAPPA ACHAPPA BALLACHANDA (1) |
| 13 | 03326335 | ASHOK BINNANI (2) |
| 14 | 03611725 | BEEJAL DESAI (8) |
| 15 | 03611725 | BEEJAL DESAI (4) |
| 16 | 06992687 | DODLA VIVEK KUMAR REDDY (2) |
| 17 | 07163135 | ROHIT KHOSLA (2) |
Do you really want to delete these records? This process cannot be undone.