₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 29,2025
Director Identification Number (DIN) : 08927868
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | SSDR ENGINEERING & FABRICATION PRIVATE LIMITED | U74999MH2017PTC300923 | 03-04-2023 | 17-10-2017 | ₹2,00,000 | |
2 | SKIONY MEDIA PRIVATE LIMITED | U51909MH2020PTC341305 | 22-08-2022 | 02-07-2020 | ₹1,00,000 | |
3 | KLQ ENGINEERING & INFRASTRUCTURE PRIVATE LIMITED | U72900TG2020PTC138618 | 01-08-2023 | 22-01-2020 | ₹1,00,000 | |
4 | SB FOODWIZ PRIVATE LIMITED | U15500DL2015PTC287816 | 28-06-2023 | 26-11-2015 | ₹2,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01106946 | BHATTER ABHISHEK (3) |
2 | 07285591 | BHATTER SANDHYA (2) |
3 | 08472690 | DEEPAK SHARMA (7) |
4 | 08472708 | ANKIT KARANWAL (8) |
5 | 08638940 | CHHATARBIHARI DANSENA (3) |
6 | 08638992 | MOHAMMAD CHAND (4) |
7 | 08639008 | KALI CHARAN NAYAK (4) |
8 | 08639028 | KARAN KANHER (3) |
9 | 08927868 | BASUDEB BOSE (4) |
10 | 08929948 | SOURAV BOSE (6) |
Do you really want to delete these records? This process cannot be undone.