As on : November 05,2025
Director Identification Number (DIN) : 06888608
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KINGSWAY STOCK WEALTH PRIVATE LIMITED | U67190DL2016PTC289884 | 21-01-2016 | 21-01-2016 | ₹1,00,000 | |
| 2 | WORLD CREST ADVISORS LLP | AAF-9962 | 26-11-2018 | 19-03-2016 | ₹2,000 | |
| 3 | NBS INFRAPROJECTS LLP | AAC-4152 | 30-06-2014 | 30-06-2014 | ₹1,00,000 | |
| 4 | PRICOMM MEDIA DISTRIBUTION VENTURES PRIVATE LIMITED | U74999MH2018PTC312446 | 02-08-2018 | 02-08-2018 | ₹1,00,000 | |
| 5 | GEE GEE MINERALS PRIVATE LIMITED | U13200DL2015PTC284721 | 02-12-2020 | 31-08-2015 | ₹1,00,000 | |
| 6 | GEE GEE MINERALS PRIVATE LIMITED | U13200DL2015PTC284721 | 05-11-2021 | 31-08-2015 | ₹1,00,000 | |
| 7 | TATVA REALTY PROJECTS PRIVATE LIMITED | U43299DL2023PTC415390 | 08-06-2023 | 08-06-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.