As on : November 06,2025
Director Identification Number (DIN) : 01075185
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | RHB INFRA AND DEVELOPERS LLP | ACE-6400 | 29-12-2023 | 29-12-2023 | ₹11,00,000 | |
| 2 | ENDURA PROJECTS AND INFRASTRUCTURE PVT LTD | U45201TG2006PTC050789 | 10-09-2009 | 08-02-2006 | ₹0 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00946518 | BANKATLAL BHATI (1) |
| 2 | 01049976 | MANISH SHARMA (2) |
| 3 | 01075185 | BALARAM BHATI (2) |
| 4 | 01203352 | RITIKA SRIVASTAVA (1) |
| 5 | 01204596 | GANTA SRINIVAS REDDY (1) |
| 6 | 01588767 | KESHAVAPATNAM BHANU SREE (3) |
| 7 | 02172669 | KESHAVAPATNAM KUMAR (4) |
| 8 | 02211223 | RAHUL SRIVASTAVA (3) |
| 9 | 02734571 | VENU GOPAL KESHAVAPATNAM (1) |
| 10 | 02735958 | VISHAL SRIVASTAV (3) |
| 11 | 10205718 | SHARADA BHATI (1) |
| 12 | 10206529 | SHEETAL BHATI (1) |
Do you really want to delete these records? This process cannot be undone.