As on : November 08,2025
Director Identification Number (DIN) : 05295207
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | INTELLACHIP TECHNOLOGIES PRIVATE LIMITED | U74999MH2016PTC284381 | 03-08-2016 | 03-08-2016 | ₹1,00,000 | |
| 2 | H & G CRICKET ACADEMY LLP | AAC-0789 | 12-02-2014 | 12-02-2014 | ₹5,00,000 | |
| 3 | JOHI REAL ESTATE PRIVATE LIMITED | U68200PB2025PTC065310 | 05-08-2025 | 05-08-2025 | ₹20,00,000 | |
| 4 | SARDEV SINGH LOGISTICS PRIVATE LIMITED | U60220PB2012PTC036491 | 25-07-2012 | 25-07-2012 | ₹2,00,000 | |
| 5 | BHAJJI & MADAAN COMMUNICATION PRIVATE LIMITED | U64201PB2013PTC037472 | 08-05-2013 | 08-05-2013 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.