As on : November 10,2025
Director Identification Number (DIN) : 08693039
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AMBICA DEALCOMM PRIVATE LIMITED | U17100WB2008PTC127838 | 25-11-2020 | 24-07-2008 | ₹1,00,000 | |
| 2 | USHA VINIMAY PRIVATE LIMITED | U51109WB2008PTC127839 | 26-11-2020 | 24-07-2008 | ₹1,00,000 | |
| 3 | ARYAMAN MERCANTILES PRIVATE LIMITED | U51109WB2008PTC127872 | 25-11-2020 | 25-07-2008 | ₹1,00,000 | |
| 4 | A.K.K VYAPAAR PRIVATE LIMITED | U51109WB2005PTC105689 | 28-11-2020 | 28-09-2005 | ₹2,14,000 | |
| 5 | WELLWORTH VINIMAY PVT LTD | U17232WB1996PTC080346 | 05-12-2020 | 07-04-1996 | ₹1,00,000 | |
| 6 | ARYAMAN SALES PRIVATE LIMITED | U51909WB2008PTC127814 | 25-11-2020 | 24-07-2008 | ₹1,00,000 | |
| 7 | A.K.K. SUPPLIERS PRIVATE LIMITED | U51909WB2008PTC127821 | 30-11-2020 | 24-07-2008 | ₹1,00,000 | |
| 8 | A.K.K. SALES PRIVATE LIMITED | U51909WB2008PTC127825 | 30-11-2020 | 24-07-2008 | ₹1,00,000 | |
| 9 | A.K.K. COMMOTRADE PRIVATE LIMITED | U51909WB2008PTC129162 | 30-11-2020 | 09-08-2008 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.