Facebook
x
LinkedIn

As on : May 23,2025

  • Director Identification Number (DIN) : 08891338

Detail Information

ATANU BHOWMICK is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ROURKELA SMART CITY LIMITED U74999OR2016PLC026168 28-02-2022 21-12-2016 ₹2,50,00,00,000
2 STEEL AUTHORITY OF INDIA LIMITED L27109DL1973GOI006454 11-02-2022 24-01-1973 ₹41,30,52,52,890

Directors in Above Companies

Sr No. DIN Director Name
1 00434856 KASI VISWANATHA RAJU SAGI (1)
2 01825997 SUKRITI LIKHI (5)
3 02485365 ASHOK KUMAR TRIPATHY (1)
4 03111659 NEELAM SONKER (1)
5 06792668 KANHAIYA SARDA (2)
6 06832261 ANIRBAN DASGUPTA (3)
7 06845389 SOMA MONDAL (1)
8 07851224 ABHIJIT NARENDRA (2)
9 08665585 BRIJENDRA PRATAP SINGH (1)
10 08742907 ANIL KUMAR TULSIANI (3)
11 08891338 ATANU BHOWMICK (2)
12 08896653 AMARENDU PRAKASH (1)
13 09310667 KRISHNA KUMAR SINGH (1)
14 09370715 SRINIVASA CHAKRAVARTHY VEJENDLA (1)
15 09406763 GOPAL SINGH BHATI (1)
16 09585722 JAYAPRASAD KUTTAPPAN (1)
17 09725842 ARVIND KUMAR SINGH (1)
18 AF******2F MANGUDI BHADRACHALAM BALAKRISHNAN (1)
19 01203901 GOVINDARAJAN MATHIVATHANAN (2)
20 01797521 VISHAL KUMAR DEV (7)
21 03035154 MONA SHARMA (2)
22 06590250 CHITHRA ARUMUGAM (1)
23 06962031 ARUN KUMAR TIBREWAL (1)
24 07193295 ANU GARG (1)
25 07591970 BHAVIN MAHENDRA SHETH (1)
26 07780142 SHALINI PANDIT (1)
27 08006789 KALYAN KUMAR ACHARYA (1)
28 08016200 BIJOY KUMAR TOPPO (1)
29 08016218 BHAGABAN PATI (1)
30 08016224 KALYANI MISHRA (1)
31 08069907 SHUBHA SARMA (1)
32 08441550 PARAG HARSHAD GAVALI (1)
33 09478031 SUBHANKAR MOHAPATRA (1)
34 AA******9B UNA PRAKASH CHANDRA PATRO (1)
35 BM******0J PRADYUMNA KISHORE PAL (1)
36 CH******8E SUBHANKAR MOHAPATRA (1)