₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 07,2025
Director Identification Number (DIN) : 09610062
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ASHWIN CARBONE PRIVATE LIMITED | U46610TN2023PTC165730 | 04-12-2023 | 04-12-2023 | ₹50,00,000 | |
2 | JAYABHARAT AGRO ESTATES LLP | AAL-2845 | 01-12-2017 | 01-12-2017 | ₹21,00,00,000 | |
3 | PLAZA PROPERTIES LIMITED | U45201TN1991PLC021276 | 18-05-2022 | 19-08-1991 | ₹3,24,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00019103 | SHYAM PRASAD THIKKAVARAPU (3) |
2 | 00019158 | TIKKAVARAPU RADHIKA (2) |
3 | 00019274 | VEMANA VARA PRASAD BOPPUDI (3) |
4 | 01291575 | SUHASINI BOPPUDI (3) |
5 | 02732232 | SUGUNAMMA TIKKAVARAPU (2) |
6 | 03100334 | KOTA REDDY CHERLO (2) |
7 | 06429442 | ATHMIKA THIKKAVARAPU (1) |
8 | 09610062 | ASHWIN THIKKAVARAPU (3) |
9 | 09634190 | SURENDRA NALLURU (1) |
Do you really want to delete these records? This process cannot be undone.