As on : November 07,2025
Director Identification Number (DIN) : 00504524
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | PUNE BLR 99 DEVELOPERS LLP | ACA-4266 | 31-03-2023 | 31-03-2023 | ₹1,00,000 | |
| 2 | DEVAS GLOBAL SERVICES LLP | AAA-5698 | 30-07-2018 | 25-07-2011 | ₹0 | |
| 3 | PUNE PROJECTS LLP | AAC-8467 | 27-10-2014 | 27-10-2014 | ₹5,00,000 | |
| 4 | KENSTREAM VENTURES LLP | AAF-3228 | 14-12-2015 | 14-12-2015 | ₹12,51,00,000 | |
| 5 | PURAVANKARA LIMITED | L45200KA1986PLC051571 | 15-05-2015 | 03-06-1986 | ₹1,18,57,48,430 | |
| 6 | PURVA BLUE HOME VENTURES PRIVATE LIMITED | U68200KA2024PTC183168 | 04-01-2024 | 04-01-2024 | ₹1,00,000 | |
| 7 | PURVA BLUE DWELLING PRIVATE LIMITED | U68200KA2024PTC183195 | 05-01-2024 | 05-01-2024 | ₹1,00,000 | |
| 8 | PURVA ASSET MANAGEMENT PRIVATE LIMITED | U74999KA2018PTC180129 | 27-09-2021 | 22-02-2018 | ₹2,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00012579 | KULUMANI GOPALRATNAM KRISHNAMURTHY (7) |
| 2 | 00317300 | ANUP SANMUKH (5) |
| 3 | 00504524 | ASHISH RAVI PURAVANKARA (8) |
| 4 | 00504555 | NANI RUSI CHOKSEY (5) |
| 5 | 00707948 | RAVI PURAVANKARA (2) |
| 6 | 03456820 | ABHISHEK KAPOOR (4) |
| 7 | 03594427 | SANJEEB CHAUDHURI (2) |
| 8 | 09060618 | SHAILAJA JHA (1) |
| 9 | AE******0P | SUDIP CHATTERJEE (1) |
| 10 | AN******9R | ABHISHEK KAPOOR (1) |
| 11 | 00411136 | ASHOK GOBINDRAM MOHANANI (13) |
| 12 | 00411203 | VIVEK ASHOK MOHANANI (10) |
| 13 | 01438997 | ANIRUDHA UTTAM SEOLEKAR (10) |
| 14 | 00005056 | PARAG CHINUBHAI SHAH (8) |
| 15 | 01435056 | ASHOK KHUPCHAND KOTHARI (7) |
| 16 | 01918184 | JASBIR ASHISH PURAVANKARA (3) |
| 17 | 05139136 | HEGARNATTI VISHNUMOORTHI . (6) |
| 18 | 06612943 | SHAILESH VISWANATHAN (4) |
Do you really want to delete these records? This process cannot be undone.