Facebook
x
LinkedIn

As on : July 25,2025

  • Director Identification Number (DIN) : 00365596

Detail Information

ARUP KUMAR CHATTERJEE is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ICAN SHREEHANSA INFRA BUILDCON PRIVATE LIMITED U36999JH2018PTC011500 11-06-2018 11-06-2018 ₹10,00,000
2 ICAN NANO GLOBAL PRIVATE LIMITED U74999WB2021PTC250625 20-06-2023 31-12-2021 ₹1,00,000
3 ICANNANO GREEN PRODUCTS INDIA PRIVATE LIMITED U74999TN2013PTC089810 26-02-2013 26-02-2013 ₹4,00,00,000
4 ICAN ENERGY PRIVALE LIMITED U40108WB2012PTC173942 20-06-2023 02-11-2012 ₹1,00,000
5 ICAN MASTERBATCH PRIVATE LIMITED U24240WB2012PTC180915 23-04-2012 23-04-2012 ₹1,00,000
6 ICAN PAINTS PRIVATE LIMITED U24100WB2012PTC173343 20-06-2023 02-01-2012 ₹1,00,000
7 ICAN ADHESIVE PRIVATE LIMITED U24100WB2012PTC173844 20-06-2023 02-10-2012 ₹1,00,000
8 ICAN COATING PRIVATE LIMITED U24100WB2012PTC175444 20-06-2023 03-09-2012 ₹1,00,000
9 ICAN PHARMA PRIVATE LIMITED U24100WB2012PTC175931 20-06-2023 17-03-2012 ₹1,00,000
10 ICAN POWDER PRIVATE LIMITED U24100WB2012PTC175933 17-03-2012 17-03-2012 ₹1,00,000
11 ICAN MARINE PRIVATE LIMITED U24100WB2012PTC180852 20-06-2023 20-04-2012 ₹1,00,000
12 ICAN INK PRIVATE LIMITED U24100WB2012PTC181019 28-11-2022 25-04-2012 ₹1,00,000
13 ICAN MATERIALS PRIVATE LIMITED U24100WB2012PTC181350 20-06-2023 05-04-2012 ₹1,00,000
14 ICAN MARKETING PRIVATE LIMITED U93000WB2012PTC173846 10-02-2012 02-10-2012 ₹1,00,000
15 ICAN EAST PRIVATE LIMITED U93000WB2012PTC183718 13-07-2012 13-07-2012 ₹1,00,000
16 ICAN PAINTS (SOUTH) PRIVATE LIMITED U24220TG2012PTC083009 12-09-2012 09-12-2012 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 02190374 VISHNU KUMAR BAGARIA (12)
2 00268402 NANDAGOPAL MANNAM . (2)
3 00322770 RAVI PULICKAL NARAYANAN (3)
4 00335685 VENKAT RAO GALI CHOWDHARY (3)
5 00365596 ARUP KUMAR CHATTERJEE (16)
6 01393936 GANESH KUMAR BAGARIA (4)
7 01782662 ANANTHA NARAYANAN JANAKIRAM NAIDU (3)
8 01892647 BIRENDRA PRADHAN (4)
9 02952236 SOMDUTTA CHATTERJEE (3)
10 03172989 GALI KALYAN (4)
11 06733593 SWAPNA CHATTERJEE (11)
12 07339567 JAGJIT SINGH ARORA (1)
13 07339612 AMARJIT ARORA SINGH (6)
14 07876956 SURYA VIJAY PRADHAN (2)
15 08057759 SREYASHI MONDAL (2)
16 08154659 SHAILENDRA NATH DWIVEDI (1)
17 08154660 ADITYA VIJAY PRADHAN (1)
18 09382707 BHOLANATH SAHA (9)