As on : April 30,2025
Director Identification Number (DIN) : 0007106771
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BWT COMMERCE COUNCIL | U73200KA2019NPL130441 | 09-12-2019 | 09-12-2019 | ₹1,00,000 | |
2 | D&K GENERAL OVERSEAS CONSULTING PRIVATE LIMITED | U74999KA2017PTC099460 | 27-01-2017 | 27-01-2017 | ₹1,00,000 | |
3 | ELIMEC-VENTURES INDIA PRIVATE LIMITED | U74999KA2018PTC110199 | 16-02-2018 | 16-02-2018 | ₹5,00,000 | |
4 | KARMAVENTURES LLP | AAL-8935 | 31-01-2018 | 31-01-2018 | ₹5,000 | |
5 | Ruby Red Granites and Stone Mining LLP | ACA-7902 | 26-04-2023 | 26-04-2023 | ₹1,00,000 | |
6 | RUBY RED SUMERU GRANITES LLP | ACB-3764 | 27-05-2023 | 27-05-2023 | ₹1,00,000 | |
7 | TESNI SOLAR PRIVATE LIMITED | U31101KA2015PTC081334 | 02-07-2015 | 02-07-2015 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.