₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : September 24,2025
Director Identification Number (DIN) : 00294583
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALTAIR TRADES LLP | AAD-8195 | 23-04-2015 | 23-04-2015 | ₹1,00,000 | |
2 | VARUNI INVESTMENTS PRIVATE LIMITED | U65990MH2021PTC359834 | 05-03-2021 | 03-05-2021 | ₹1,00,000 | |
3 | ANDUIN INVESTMENT PRIVATE LIMITED | U65999MH2021PTC361221 | 29-05-2021 | 29-05-2021 | ₹1,00,00,000 | |
4 | NISARGIKA INVESTMENTS PRIVATE LIMITED | U65990MH2021PTC361421 | 06-02-2021 | 02-06-2021 | ₹1,00,00,000 | |
5 | RATNAKAR SUPPLIERS PRIVATE LIMITED | U51909WB2009PTC132918 | 01-06-2013 | 19-02-2009 | ₹13,57,500 | |
6 | VISHVARAJ INFRAPROJECT TOLLROAD PRIVATE LIMITED | U45209MH2010PTC199050 | 19-01-2010 | 19-01-2010 | ₹2,23,30,300 | |
7 | PLANET WATER MANAGEMENT PRIVATE LIMITED | U74140MH2011PTC212618 | 16-10-2020 | 21-01-2011 | ₹1,00,000 | |
8 | VISHVARAJ ENVIRONMENT INTERNATIONAL PRIVATE LIMITED | U36000MH2023PTC403439 | 25-05-2023 | 25-05-2023 | ₹1,00,000 | |
9 | VEDIC WASTEWATER MANAGEMENT PRIVATE LIMITED | U41000MH2009PTC197776 | 08-06-2020 | 10-12-2009 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.