₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 31,2025
Director Identification Number (DIN) : 09389448
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHARAT VISION INFRA LIMITED | U45400WB2009PLC140135 | 01-09-2022 | 12-11-2009 | ₹4,99,00,000 | |
2 | DHEERA INITIATIVES FOR SOCIAL WELFARE | U85100WB2013NPL191450 | 01-09-2022 | 13-03-2013 | ₹1,00,000 | |
3 | FOREREACH FOUNDATION FOR SOCIAL REFORMS | U85100WB2014NPL201310 | 01-09-2022 | 24-03-2014 | ₹1,00,000 | |
4 | PANCHMADHU PROJECTS PRIVATE LIMITED | U45400WB2012PTC188175 | 05-09-2022 | 11-09-2012 | ₹2,03,00,000 | |
5 | PRATYAKSH ADVISORY SERVICES LLP | AAB-2652 | 26-07-2023 | 18-12-2012 | ₹10,00,000 | |
6 | ROCKY VANIJYA PRIVATE LIMITED | U51909WB2011PTC156898 | 01-09-2022 | 01-10-2011 | ₹1,13,50,000 | |
7 | TRICKY TREXIM PRIVATE LIMITED | U74999WB2012PTC179170 | 26-06-2023 | 30-03-2012 | ₹1,10,000 | |
8 | VENTEX CONSTRUCTION PRIVATE LIMITED | U70102WB2013PTC192456 | 05-09-2022 | 19-04-2013 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.