As on : November 03,2025
Director Identification Number (DIN) : 08143274
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SHIVSHAMBHU ROAD NIRMAN LLP | AAN-9256 | 04-01-2019 | 04-01-2019 | ₹1,00,000 | |
| 2 | PALSIDDHA KRUSHIVIKAS PRODUCER COMPANY LIMITED | U01111MH2021PTC365839 | 13-08-2021 | 13-08-2021 | ₹1,00,000 | |
| 3 | PALSIDDHA HOLDINGS PRIVATE LIMITED | U65929MH2022PTC377414 | 24-02-2022 | 24-02-2022 | ₹1,00,000 | |
| 4 | PALSIDDH FARMERS PRODUCER COMPANY LIMITED | U01111MH2023PTC414446 | 28-11-2023 | 28-11-2023 | ₹5,00,000 | |
| 5 | RAJMATA JIJAAU ROAD NIRMITI PRIVATE LIMITED | U45309PN2019PTC182244 | 15-02-2019 | 15-02-2019 | ₹4,01,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00279960 | GIRISH BHAGWAT CHAUDHARI (5) |
| 2 | 00280124 | RAJESH PRAKASH CHAUDHARI (2) |
| 3 | 08143274 | ARJUN BHIVASAN KATE (5) |
| 4 | 08481924 | VAIBHAV ARJUNRAO KATE (4) |
| 5 | 08907425 | RAJENDRA SAHEBRAO KATE (5) |
| 6 | 10405909 | MANGALA JALINDRA BHALERAO (1) |
| 7 | 10405910 | MADHAV VISHNU JADHAO (1) |
| 8 | 10405911 | KAUTIKRAO GYANDEO JADHAO (1) |
| 9 | 09280984 | RUSHIKESH VIJAY TANGADE (1) |
| 10 | 09280983 | ROHIT RAJENDRA KATE (1) |
Do you really want to delete these records? This process cannot be undone.