As on : November 05,2025
Director Identification Number (DIN) : 07928808
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | EDUMENTOR OVERSEAS SKILLS EDUCATION LLP | AAU-4521 | 28-10-2020 | ₹1,00,000 | ||
| 2 | BIUC EDUCATION SERVICES LLP | ABB-3461 | 13-06-2022 | 13-06-2022 | ₹50,000 | |
| 3 | NEST EDUSYSTEM LLP | AAD-7150 | 08-09-2017 | 07-04-2015 | ₹79,37,000 | |
| 4 | NEST EDU-SOLUTION LLP | AAD-7149 | 01-04-2021 | 07-04-2015 | ₹50,000 | |
| 5 | NASM EDUCATION AND WELFARE FOUNDATION | U80903MH2020NPL348687 | 26-10-2020 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01027000 | BALKISHAN CHOUTHMAL SHARMA (44) |
| 2 | 07201722 | MEHUL PRAVINBHAI RUPANI (9) |
| 3 | 06464201 | VIPUL LALJIBHAI SOLANKI (17) |
| 4 | 07931161 | NIRMAL AJAY SHAH (4) |
| 5 | 09415986 | PRAVIN PAWANKUMAR JOSHI (4) |
| 6 | 07928808 | ARCHANA VINIT RUGHANI (5) |
| 7 | 07809767 | HIREN HASMUKHBHAI GHELANI (8) |
| 8 | 05261177 | VINIT NITIN RUGHANI (3) |
| 9 | 07610708 | PRAGNA AJAY SHAH (2) |
| 10 | 01060794 | RASHMI PRAVIN JOSHI (3) |
Do you really want to delete these records? This process cannot be undone.