₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 20,2025
Director Identification Number (DIN) : 01050045
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | Alle Marketing Solutions LLP | ABZ-2500 | 29-11-2022 | ₹8,50,000 | ||
2 | Alle Marketing Solutions LLP | ABZ-2500 | 29-11-2022 | 29-11-2022 | ₹8,50,000 | |
3 | EMACIATED TRADING INDIA PRIVATE LIMITED | U74999DL2016PTC302897 | 31-12-2016 | 12-07-2016 | ₹1,00,000 | |
4 | MILES TO GO MEDIA PRIVATE LIMITED | U22219DL2018PTC341191 | 02-05-2022 | 26-10-2018 | ₹100 | |
5 | SWIPESUMO TECHNOLOGIES PRIVATE LIMITED | U72200KA2015PTC081389 | 01-12-2016 | 03-07-2015 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02075153 | . ARYASOMAYAJULA RAKESH (5) |
2 | 06767723 | SHASHIDHAR SUBRAMANYA KANUKOLANU (6) |
3 | 00870158 | . VIVEK HARINARAIN (2) |
4 | 01050045 | ANURAG BATRA (4) |
5 | 01559171 | MICHAEL ANDREW CUSUMANO JR (1) |
6 | 01576545 | SANDEEP CHAUHAN (14) |
7 | 07434217 | VINOD KUMAR LOHIA (1) |
8 | 08085776 | VIPUL CHAUBE (1) |
9 | 08085777 | SAMRIDHI KATYAL (1) |
10 | 09031318 | SUKRITI KATYAL (1) |
11 | 10030889 | SUMIT MATHUR (1) |
12 | 10030890 | AMIT GUPTA (1) |
13 | 10030891 | MONICA KUBBA (1) |
Do you really want to delete these records? This process cannot be undone.