As on : May 24,2025
Director Identification Number (DIN) : 03129912
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AQUASTAY OASIS LLP | ACC-2409 | 27-07-2023 | 27-07-2023 | ₹50,000 | |
2 | ASTRACON BUILDERS LLP | ACB-4280 | 30-05-2023 | 30-05-2023 | ₹1,00,000 | |
3 | Black Swan Developers LLP | ABB-5261 | 30-06-2022 | 30-06-2022 | ₹50,000 | |
4 | Black Swan Developers LLP | ABB-5835 | 05-07-2022 | 05-07-2022 | ₹50,000 | |
5 | Dynamite Construction and development LLP | ABB-5031 | 20-12-2023 | 25-06-2022 | ₹50,000 | |
6 | EMERALDCOAST CONSTRUCTIONS LLP | ACB-9617 | 14-08-2023 | 10-07-2023 | ₹1,00,000 | |
7 | ENTHRAL HOMES PRIVATE LIMITED | U68200DL2023PTC413815 | 08-05-2023 | 08-05-2023 | ₹1,00,000 | |
8 | GOOD WORD HOSPITALITY LLP | AAU-9736 | 07-12-2020 | 07-12-2020 | ₹50,000 | |
9 | HANDCRAFTED HOSPITALITY LLP | AAU-9909 | 08-12-2020 | 08-12-2020 | ₹50,000 | |
10 | Hive Construction and Development LLP | ABZ-6852 | 02-01-2023 | 02-01-2023 | ₹50,000 | |
11 | HOMEGROWN HOSPITALITY LLP | AAV-0722 | 14-12-2020 | 14-12-2020 | ₹1,00,00,000 | |
12 | MESMERIZING HOTELS AND RESTAURANTS LLP | ACD-5077 | 18-10-2023 | 18-10-2023 | ₹10,00,000 | |
13 | MOUNTAINSOL DEVELOPERS PRIVATE LIMITED | U68100DL2023PTC416606 | 05-07-2023 | 05-07-2023 | ₹1,00,000 | |
14 | NEW MOON DEVELOPERS LLP | ABB-4934 | 24-06-2022 | 24-06-2022 | ₹1,00,000 | |
15 | Star High Construction and Developers LLP | ABZ-6695 | 30-12-2022 | 30-12-2022 | ₹50,000 | |
16 | STARVING FUNDAMENTALS LLP | ACD-7183 | 01-11-2023 | 01-11-2023 | ₹50,000 | |
17 | TRUENORTH BUILDERS LLP | ACD-9055 | 10-11-2023 | 10-11-2023 | ₹50,000 | |
18 | ZEPHYRUS PROPERTIES LLP | ACB-9900 | 16-10-2023 | 12-07-2023 | ₹50,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 06596535 | ARUN GUPTA (13) |
2 | 10043411 | ASHOK VADHERA (2) |
3 | 10212235 | DEEKSHA GUPTA (9) |
4 | 10233369 | SHYAM ARORA (1) |
5 | 02359227 | ANKIT TAYAL (18) |
6 | 03129912 | ANSHU GOEL (18) |
7 | 01254287 | AMIT KUMAR MAHATO (7) |
8 | 07701387 | ANURAG SARADA (8) |
9 | 00311700 | JIGNESH RAMESHCHANDRA SHAH (3) |
10 | 03212037 | RUCHIT MAHENDRA SHAH (3) |
11 | 08002834 | VARTIK TIHARA (8) |
12 | 09128030 | DEEPAK BHUTANI (4) |
13 | 09436414 | KAMAL ARORA (4) |
14 | 09436415 | HEMANT MASSON (3) |
15 | 09443315 | GAGAN ARORA (3) |
16 | 06886792 | RAVINDER SAWHNEY (3) |
17 | 08608534 | YAJUVENDRA ALIAS YUVARAJ KIRTIKUMAR BANDODKAR (2) |
18 | 00387327 | SHAKEEL AFZAL LADAK (4) |
19 | 02811169 | AMRITA ARORA LADAK (4) |
20 | 00068485 | SAROJ GUPTA (4) |
21 | 00075234 | ROHIT TANTIA (1) |
22 | 00741360 | ATUL BHAGWANDAS SANKLA (2) |
23 | 01298807 | SANDEEP KUMAR MADAN (1) |
24 | 02680486 | AJAY KHANDELWAL (1) |
25 | 02689376 | DEEPAK0 KHANDELWAL (1) |
26 | 06828057 | KAUSHAL PRAVIN SANKLA (2) |
27 | 06913410 | HITENDER SINGH RAWAT (2) |
28 | 07630164 | DHRUV SABHERWAL (2) |
29 | 08328094 | CHETAN KEDIA (2) |
30 | 08781587 | SANIT WALIA (3) |
31 | 09648017 | SNEH G MEHTANI (2) |
32 | 09648017 | SNEH GOVINDRAM MEHTANI (2) |
33 | 10127803 | SAURABH MADAN (1) |
Do you really want to delete these records? This process cannot be undone.