Facebook
x
LinkedIn

As on : April 30,2025

  • Director Identification Number (DIN) : 0005177010

Detail Information

ANOOP KUMAR MITTAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BERGER PAINTS INDIA LIMITED L51434WB1923PLC004793 19-03-2020 17-12-1923 ₹97,14,22,485
2 BHARAT ALUMINIUM CO LTD U74899DL1965PLC004518 19-10-2022 27-11-1965 ₹2,20,62,45,000
3 CHARMING DEVELOPERS LLP AAQ-8477 18-10-2019 ₹4,40,000
4 CHARMING DEVELOPERS LLP AAQ-8477 18-10-2019 18-10-2019 ₹4,40,000
5 CHERRY BLOSSOM URBAN INFRASTRUCTURE PRIVATE LIMITED U45400MH2019PTC328930 06-08-2019 06-08-2019 ₹1,00,000
6 DALMIA CEMENT (NORTH EAST) LIMITED U26942AS2004PLC007538 10-12-2022 20-09-2004 ₹19,42,01,14,800
7 DURGAY INFRASTRUCTURE PROJECTS PRIVATE LIMITED U70109DL2023PTC410304 20-01-2023 20-01-2023 ₹1,00,000
8 UNIVERSAL MEP PROJECTS & ENGINEERING SERVICES LIMITED U74210MH1983PLC030705 28-04-2021 27-08-1983 ₹13,41,82,57,820
9 WELSPUN ENTERPRISES LIMITED L45201GJ1994PLC023920 31-08-2021 11-05-2012 ₹13,14,74,150
10 WELSPUN PROJECTS LIMITED L45201GJ1994PLC023920 31-08-2021 20-12-1994 ₹40,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00003557 PULAK CHANDAN PRASAD (4)
2 00006843 TARUN JAIN (6)
3 00006882 DINDAYAL JALAN (6)
4 00007179 RAJESH MANDAWEWALA (16)
5 00007199 DIPALI BALKRISHAN GOENKA (13)
6 00021947 SANDHYA SHAILESH KUDTARKAR (5)
7 00026460 MOHAN KRISHNA TANDON (4)
8 00028444 NARESH GUJRAL (1)
9 00036419 SANDEEP GARG (3)
10 00036827 VINAYAK KASHINATH DESHPANDE (4)
11 00043154 RISHMA KAUR (7)
12 00048406 KULDIP SINGH DHINGRA (11)
13 00048465 GURBACHAN SINGH DHINGRA (18)
14 00057760 RAGHAV CHANDRA (4)
15 00103297 SHREEHARSHA VASANT PHENE (4)
16 00270175 BALKRISHAN GOPIRAM GOENKA (13)
17 00309302 SUSHIL KUMAR ROONGTA (7)
18 00500242 BIPIN BIHARI SINGH (2)
19 00686289 ANOOP HOON (1)
20 01408349 DEBENDRANATH SARANGI (4)
21 02340756 GOPAL KRISHNA PILLAI (3)
22 02421599 DEEPAK THOMBRE (3)
23 02577738 VIJAY PRAKASH SHARMA (3)
24 02696670 KANWARDIP SINGH DHINGRA (5)
25 02872234 SONU HALAN BHASIN (14)
26 02940277 PRADEEP KUMAR (2)
27 03439064 ABHIJIT ROY (1)
28 05177010 ANOOP KUMAR MITTAL (9)
29 06515361 ARUNA SHARMA (6)
30 07148351 RACHNA GORIA (7)
31 07479080 GANESH WAMANRAO JIRKUNTWAR (1)
32 07612050 FARIDA MAHMOOD NAIK (2)
33 07708018 MANVENDRA PRATAP SINGH (5)
34 08211030 RAJIV KUMAR CHOUBEY (1)
35 08314675 SUDHIR MITAL (4)
36 08522458 ASHA MITTAL (1)
37 08530033 RABINDER KUMAR DHOWAN (3)
38 08733802 ANIL MOHAN (3)
39 08836996 SANJEEV VERMA (2)
40 09204338 NIRUPAMA KOTRU (3)
41 09586370 RAJESH KUMAR (1)
42 09865812 SUDHIR KUMAR (1)
43 10101407 VIVEK KUMAR SHARMA (1)
44 AARPP8763A AWADHESH KUMAR PANDEY (1)
45 ABBPC7891H PADMANAV CHAKRAVARTY (1)
46 ABPPP0477L AJAY ARVIND PANDYA (1)
47 AEMPG0941E KAUSHIK GHOSH (1)
48 AFSPG2216F ARUNITO GANGULY (1)
49 AGQPG5827K AMIT GUPTA (1)
50 AIBPG4983F RACHNA GORIA (1)
51 AKOPS5447H VIKASH SARDA (1)
52 ALRPJ5124G PRATEEK JAIN (1)
53 BKXPS3368F SUBODH KUMAR SONI (2)