₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 29,2025
Director Identification Number (DIN) : 03473887
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABHIJEET TIE-UP PRIVATE LIMITED | U51909WB2011PTC161644 | 19-04-2012 | 04-11-2011 | ₹1,30,210 | |
2 | ANISH MERCHANTS PRIVATE LIMITED | U51909WB2011PTC161646 | 19-04-2012 | 04-11-2011 | ₹1,33,640 | |
3 | BALGOVIND MARKETING PRIVATE LIMITED | U51909WB2011PTC161647 | 19-04-2012 | 04-11-2011 | ₹1,40,710 | |
4 | BALKRISHNA COMMOSALES PRIVATE LIMITED | U51909WB2011PTC161989 | 19-04-2012 | 25-04-2011 | ₹1,33,960 | |
5 | BANBIHARI MERCHANTS PRIVATE LIMITED | U51909WB2011PTC161964 | 19-04-2012 | 25-04-2011 | ₹1,34,270 | |
6 | BANKIM TRADERS PRIVATE LIMITED | U51909WB2011PTC161990 | 19-04-2012 | 25-04-2011 | ₹1,40,150 | |
7 | BANVARI VINCOM PRIVATE LIMITED | U51909WB2011PTC161991 | 19-04-2012 | 25-04-2011 | ₹1,36,460 | |
8 | BRIJESH DISTRIBUTORS PRIVATE LIMITED | U51909WB2011PTC161992 | 19-04-2012 | 25-04-2011 | ₹1,17,400 | |
9 | DAMODAR COMMOSALES PRIVATE LIMITED | U51909WB2011PTC161993 | 19-04-2012 | 25-04-2011 | ₹1,32,710 | |
10 | DARSHEE AGRO PRIVATE LIMITED | U01403WB2012PTC180515 | 05-01-2018 | 16-04-2012 | ₹1,00,000 | |
11 | GIRIVAR TRADERS PRIVATE LIMITED | U51909WB2011PTC161649 | 19-04-2012 | 04-11-2011 | ₹1,29,900 | |
12 | GRIDHAR TRACOM PRIVATE LIMITED | U51909WB2011PTC161650 | 19-04-2012 | 04-11-2011 | ₹1,29,900 | |
13 | HAREKRISHNA COMMOTRADE PRIVATE LIMITED | U51909WB2011PTC161994 | 19-04-2012 | 25-04-2011 | ₹1,33,330 | |
14 | HARIHAR DEALERS PRIVATE LIMITED | U51909WB2011PTC161652 | 19-04-2012 | 04-11-2011 | ₹1,33,020 | |
15 | JOGRAJ VANIJYA PRIVATE LIMITED | U51909WB2011PTC162005 | 19-04-2012 | 25-04-2011 | ₹1,39,580 | |
16 | KANHA VINTRADE PRIVATE LIMITED | U51909WB2011PTC162006 | 19-04-2012 | 25-04-2011 | ₹1,39,270 | |
17 | KANNAN MERCHANDISE PRIVATE LIMITED | U51909WB2011PTC162007 | 19-04-2012 | 25-04-2011 | ₹1,38,330 | |
18 | KRIDAY VINIMAY PRIVATE LIMITED | U51909WB2011PTC162008 | 19-04-2012 | 25-04-2011 | ₹1,38,330 | |
19 | MADHAV SUPPLIERS PRIVATE LIMITED | U51909WB2011PTC162084 | 19-04-2012 | 28-04-2011 | ₹1,33,960 | |
20 | MANMOHAN DEALERS PRIVATE LIMITED | U51909WB2011PTC162083 | 19-04-2012 | 28-04-2011 | ₹1,30,520 | |
21 | NEW ZEALAND FRESH AND NATURAL (INDIA) | U15100WB2016PTC215552 | 03-01-2018 | 28-04-2016 | ₹0 |
Do you really want to delete these records? This process cannot be undone.