₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 04,2025
Director Identification Number (DIN) : 07661031
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | REALINDIA MICRO LOANS & FINANCEFEDERATION | U74999UP2016NPL087262 | 02-06-2017 | 21-10-2016 | ₹1,00,000 | |
2 | REALINDIA HIMGIRI NIDHI LIMITED | U65999HP2016PLC006400 | 24-11-2016 | 24-11-2016 | ₹5,00,000 | |
3 | REALINDIA BHAVISHYA NIDHI LIMITED | U65929PB2016PLC045895 | 28-11-2016 | 28-11-2016 | ₹5,00,000 | |
4 | REALINDIA SAHYOG NIDHI LIMITED | U65999BR2016PLC033123 | 22-12-2016 | 22-12-2016 | ₹5,00,000 | |
5 | REALINDIA SANKALP NIDHI LIMITED | U65999MP2016PLC042054 | 22-12-2016 | 22-12-2016 | ₹5,00,000 | |
6 | REALINDIA BHUMI VIKAS PRIVATE LIMITED | U74999UP2016PTC088083 | 02-12-2016 | 02-12-2016 | ₹1,00,000 | |
7 | REAL WELFARE FOUNDATION | U74999UP2017NPL089183 | 02-06-2017 | 16-01-2017 | ₹1,00,000 | |
8 | REALINDIA KISAN & RURAL DEVELOPMENT PRIVATE LIMITED | U74999UP2017PTC089259 | 02-06-2017 | 18-01-2017 | ₹1,00,000 | |
9 | REALINDIA INDUSTRIAL PARKS SPV PRIVATE LIMITED | U74999UP2017PTC089269 | 09-08-2018 | 18-01-2017 | ₹1,00,000 | |
10 | REALINDIA SANYUKT NIDHI LIMITED | U74999RJ2017PLC057296 | 23-02-2017 | 23-02-2017 | ₹5,50,000 | |
11 | REALINDIA ODISHA NIDHI LIMITED | U74999OR2017PLC026722 | 15-03-2017 | 15-03-2017 | ₹5,00,000 | |
12 | REALINDIA AGRO PRODUCTS PRODUCER COMPANY LIMITED | U74999UP2017PTC090973 | 02-03-2017 | 02-03-2017 | ₹5,02,000 | |
13 | REALINDIA JEWELREAL PRIVATE LIMITED | U74999UP2017PTC091107 | 07-03-2017 | 07-03-2017 | ₹1,00,000 | |
14 | APAISER SOFTECH PRIVATE LIMITED | U72900UP2017PTC094695 | 05-07-2017 | 05-07-2017 | ₹1,00,000 | |
15 | RAISEINDIA NIDHI LIMITED | U65929UP2017PLC094774 | 07-07-2017 | 07-07-2017 | ₹5,00,000 | |
16 | ARISEINDIA HIMALAY NIDHI LIMITED | U65999UR2017PLC008031 | 16-08-2017 | 16-08-2017 | ₹5,00,000 | |
17 | ARISE INDIA QUANTUM TECHNOLOGY CORPORATION PRIVATE LIMITED | U74999UP2018PTC100705 | 08-08-2018 | 01-02-2018 | ₹1,00,000 | |
18 | NOOKALA ELDERS INDEPENDENT LIVING (OPC) PRIVATE LIMITED | U74999UP2018PTC100705 | 08-08-2018 | 06-02-2018 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.