Facebook
x
LinkedIn

As on : May 25,2025

  • Director Identification Number (DIN) : 02945311

Detail Information

ANINDYA SENGUPTA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AKMA AUTOMOTIVE LLP AAI-5646 15-02-2017 15-02-2017 ₹5,00,000
2 AKMA BHOOTNATH BABA BUILDERS LLP ABB-4525 21-06-2022 21-06-2022 ₹5,00,000
3 AKMA CRYOGENIC GASES PRIVATE LIMITED U40107WB2017PTC221691 29-06-2017 29-06-2017 ₹10,00,000
4 AKMA ENGINEERING LLP ABC-4713 20-09-2022 20-09-2022 ₹5,00,000
5 AKMA ENTERTAINMENT LLP AAF-3804 23-12-2015 23-12-2015 ₹10,00,000
6 AKMA EXIM DEVELOPERS PRIVATE LIMITED U70200WB2018PTC224559 07-02-2018 07-02-2018 ₹10,00,000
7 AKMA INFRASTRUCTURE LLP AAI-2327 10-01-2017 10-01-2017 ₹10,00,000
8 AKMA REALESTATE LLP AAE-1575 12-06-2015 12-06-2015 ₹3,00,000
9 AKMA SHIVAM DEVELOPERS LLP ABA-9946 12-05-2022 12-05-2022 ₹5,00,000
10 AKMA TALENT KHOJ INDIA PRIVATE LIMITED U74999WB2018PTC224638 16-02-2018 16-02-2018 ₹5,00,000
11 AKMA TOURS & TRAVELS PRIVATE LIMITED U63040WB2011PTC166843 26-08-2011 26-08-2011 ₹1,00,000
12 CASITA REAL ESTATE LLP AAC-1252 26-02-2014 26-02-2014 ₹5,00,000
13 DEEP HOLDINGS PRIVATE LIMITED U74140WB1996PTC082007 30-11-2021 11-11-1996 ₹1,77,000
14 MG INFRACON PRIVATE LIMITED U51909WB1995PTC070420 30-11-2021 30-03-1995 ₹38,70,000
15 PINION DEVELOPERS PRIVATE LIMITED U70200WB2010PTC141336 27-01-2010 25-01-2010 ₹2,00,000
16 RAJ IBUILD LLP AAF-1936 20-11-2015 20-11-2015 ₹2,00,000
17 T N GUPTA PVT LTD U02005WB1951PTC020141 30-11-2021 12-07-1951 ₹10,25,000
18 TANISHQUE TRADELINK PRIVATE LIMITED U51109WB2007PTC115698 30-11-2021 05-10-2007 ₹91,70,000
19 THAKURJI NIRMAN PRIVATE LIMITED U70109WB2011PTC158295 28-04-2014 02-01-2011 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01666746 PRABIR ROYCHOWDHURY (8)
2 02945311 ANINDYA SENGUPTA (19)
3 06524938 SOUMEN MUKHERJEE (5)
4 06524979 SUPRIYADITYA PAUL . (4)
5 00940858 SHREYASH AGARWAL (5)
6 02587899 RAMESH KUMAR AGARWAL (12)
7 06385085 TOTON DAS (1)
8 00658976 NIRUDDESH SAMANTA (4)
9 02006467 BIJAY KUMAR BHARTIA (5)
10 02391270 AMRITA BHATTACHARYYA (1)
11 02924192 RAJESH TEWARI (2)
12 03132342 KANTI PODDER (4)
13 03422656 SUSHIL AGARWAL (1)
14 03567565 PULAK ROY CHOWDHURY (1)
15 03602262 NANDITA DAS (6)
16 05163181 BAJRANG AGARWAL (2)
17 05264404 SUKANYA DATTA MAJUMDAR (4)
18 05264415 ANANYA DATTA MAJUMDAR (4)
19 06377065 VIJAY AGARWAL (2)
20 06877686 VINOD KUMAR JHUNJHUNWALA (1)
21 06877950 VINAY JHUNJHUNWALA (1)
22 06883389 MANIKANCHAN PAUL (2)
23 07073469 PRASANNA KUMAR BAJAJ (1)
24 07094067 KAKALI BAJAJ (1)
25 07700637 SAUMITRA SENGUPTA (5)
26 08043652 PAWAN KUMAR GUPTA (1)
27 08365073 KALISANKAR BHATTACHARYYA (1)
28 09622617 HARI NARAYAN BHATTER (2)