As on : October 26,2025
Director Identification Number (DIN) : 01224525
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | PNC MEERUT HARIDWAR HIGHWAYS PRIVATE LIMITED | U45203UP2020PTC130807 | 12-07-2020 | 12-07-2020 | ₹25,00,000 | |
| 2 | PNC INFRATECH LIMITED | L45201DL1999PLC195937 | 17-11-2000 | 08-09-1999 | ₹39,80,78,330 | |
| 3 | MP HIGHWAYS PRIVATE LIMITED | U45201DL2010PTC211187 | 08-12-2010 | 08-12-2010 | ₹78,30,00,000 | |
| 4 | PNC KANPUR HIGHWAYS LIMITED | U45400DL2011PLC212392 | 10-01-2011 | 10-01-2011 | ₹67,50,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01207205 | TALLURI RAGHUPATI RAO (4) |
| 2 | 01224525 | ANILKUMAR RAO (4) |
| 3 | 03499179 | DEVENDRA KUMAR MAHESHWARI (12) |
| 4 | 05168566 | PANKAJ KUMAR AGARWAL (8) |
| 5 | 07445462 | PANKAJ KUMAR JAIN (3) |
| 6 | AI******4R | AKANKSHA TANDON (1) |
| 7 | DL******4N | SAURABH (1) |
| 8 | 00086653 | PRADEEP KUMAR JAIN (3) |
| 9 | 00086768 | CHAKRESH KUMAR JAIN (5) |
| 10 | 00086811 | YOGESH KUMAR JAIN (4) |
| 11 | 06966373 | DEEPIKA MITTAL (2) |
| 12 | AA******8N | AMRENDRA SINGH YADAV (1) |
| 13 | BC******4C | DEEKSHA GARG (1) |
| 14 | 00075644 | SUBHASH CHANDER KALIA (3) |
| 15 | 01767702 | KRISHAN KUMAR JALAN (2) |
| 16 | 02808356 | ASHOK KUMAR GUPTA (1) |
| 17 | 06764026 | GAURI SHANKAR (2) |
| 18 | 09568671 | PAVAN KUMAR (1) |
| 19 | 10045237 | NEHA JAIN (1) |
Do you really want to delete these records? This process cannot be undone.