₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 01,2025
Director Identification Number (DIN) : 01104022
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CITY GOLD DEVELOPERS (GUJ.) LLP | AAM-6728 | 21-05-2018 | 21-05-2018 | ₹1,00,000 | |
2 | DAG EASTERN LOGISTICS PRIVATE LIMITED | U63030WB2022PTC257578 | 30-09-2022 | 30-09-2022 | ₹10,000 | |
3 | DURGESH ENTERTAINMENT PRIVATE LIMITED | U93000GJ2015PTC083377 | 01-06-2015 | 01-06-2015 | ₹1,00,000 | |
4 | EASTERN MERCANTILES PVT.LTD. | U51909GJ1992PTC101894 | 10-12-2004 | 10-01-1992 | ₹1,42,31,960 | |
5 | MOON MERCHANTS PRIVATE LIMITED | U51101WB2010PTC144994 | 11-06-2014 | 04-09-2010 | ₹12,00,000 | |
6 | ORNET INFRASTRUCTURE PRIVATE LIMITED | U45400GJ2007PTC051729 | 02-02-2021 | 12-09-2007 | ₹73,67,00,000 | |
7 | RSN HI TECH LLP | AAY-0486 | 04-08-2021 | 04-08-2021 | ₹1,00,000 | |
8 | SHREE SHAKTI EDUSERVE LLP | AAN-9455 | 04-01-2019 | 04-01-2019 | ₹1,00,000 | |
9 | SHREE SHAKTI MEDICAL HEALTH FOUNDATION | U85110GJ2018NPL104585 | 04-10-2018 | 04-10-2018 | ₹10 | |
10 | SSSK FOUNDATION | U85102GJ2023NPL143246 | 25-07-2023 | 25-07-2023 | ₹1,00,000 | |
11 | STAR COMMISSION AGENTS PRIVATE LIMITED | U51101WB2010PTC144324 | 11-06-2014 | 24-03-2010 | ₹12,00,000 | |
12 | SURAJ COMMERCE PRIVATE LIMITED | U51909WB2010PTC144449 | 11-06-2014 | 26-03-2010 | ₹12,00,000 |
Do you really want to delete these records? This process cannot be undone.