₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : May 27,2025
Director Identification Number (DIN) : 07783796
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MAHARISHI GRAMIN MICRO FINANCE PRIVATE LIMITED | U65999TZ2017PTC028961 | 22-05-2017 | 22-05-2017 | ₹1,80,00,000 | |
2 | SAVIDHAANU POWER PROJECTS LLP | ABB-5742 | 04-07-2022 | ₹16,00,000 | ||
3 | SAVIDHAANU POWER PROJECTS LLP | ABB-5742 | 04-07-2022 | 04-07-2022 | ₹16,00,000 | |
4 | SEVVIN INFRA LLP | AAH-8407 | 18-11-2016 | ₹3,00,00,000 | ||
5 | SEVVIN INFRA LLP | AAH-8407 | 18-11-2016 | 18-11-2016 | ₹3,00,00,000 | |
6 | SYNOVA INNOVATIONS LLP | AAP-9841 | 18-07-2019 | ₹6,00,000 | ||
7 | SYNOVA INNOVATIONS LLP | AAP-9841 | 18-07-2019 | 18-07-2019 | ₹6,00,000 | |
8 | TRINEVA PROPERTIES LLP | AAY-6786 | 21-09-2021 | ₹2,00,000 | ||
9 | TRINEVA PROPERTIES LLP | AAY-6786 | 21-09-2021 | 21-09-2021 | ₹2,00,000 | |
10 | W.S. INDUSTRIES (INDIA) LIMITED | L29142TN1961PLC004568 | 22-07-2022 | 23-08-1961 | ₹33,88,97,890 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01085040 | KALAVAR VITTAL RAO PRAKASH (6) |
2 | 03583127 | SUBRAMANIAN PALANISAMY (3) |
3 | 07627521 | RAMACHANDRAN KARTHIK (2) |
4 | 07371166 | PRAVEENKUMAR PALANISAMY (6) |
5 | 00125459 | CHINNIAMPALAYAM KULANDAISAMY VENKATACHALAM (4) |
6 | 05318634 | CHINNIAMPALAYAM KULANDAISAMY BALASUBRAMANIAM (5) |
7 | 07764653 | ETTIGOUNDER ASOKAN (4) |
8 | 01254043 | REVATHI RAGHUNATHAN (7) |
9 | 09076336 | PONNUSAMY KARTHIKEYAN (2) |
10 | 02545457 | KANDAMPALAYAM CHENNIAPPAGOUNDER MURUGASAMY (1) |
11 | 02946635 | . CHANDRASEKAR (4) |
12 | 02946635 | CHANDRASEKAR ARUNACHALAM (4) |
13 | 06601230 | RAGHAVAN SUGUNA (3) |
14 | 06961023 | NERUNJIPATTI KARUNAKARAN DEVANANDAN (2) |
15 | 07036078 | SEYYADURAI NAGARAJAN (10) |
16 | 07625423 | LAKSHMANAN PUSHPARAJU (2) |
17 | 07625608 | RAMASAMY PARAMESWARAN (1) |
18 | 07701183 | SAMINATHAN KARTHIKEYAN (2) |
19 | 07720632 | JAYARAMAN SRIDHARAN (4) |
20 | 07738299 | RAMASAMY KRISHNAMOORTHY (2) |
21 | 07742962 | MOHAN VINOTH (1) |
22 | 07783796 | ANANDAVADIVEL SATHIYAMOORTHY (6) |
23 | 07783803 | SATHYAMOORTHY VADIVEL (2) |
24 | 07784768 | ARAVINDAN . (5) |
25 | 07784768 | ARAVINDAN SATHYAMOORTHY (5) |
26 | 07914409 | PUNITHA THIYAGARAJAN (1) |
27 | 08055545 | THILLAISIVAKUMAR MANICKAM (1) |
Do you really want to delete these records? This process cannot be undone.