Facebook
x
LinkedIn

As on : June 24,2025

  • Director Identification Number (DIN) : 01499993

Detail Information

ANAND TODI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BENGAL SALTEE INFRASTRUCTURE LLP AAS-8388 10-07-2020 ₹10,00,000
2 GANGOTRI MERCANTILE PRIVATE LIMITED U51909WB1997PTC085208 01-11-2011 25-01-2006 ₹1,00,000
3 MARINE PARK PRIVATE LIMITED U45201WB2005PTC105577 15-11-2022 23-09-2005 ₹3,50,00,000
4 SALTEE AGRO PVT LTD U01400WB2006PTC109595 14-11-2014 25-05-2006 ₹1,00,000
5 SALTEE COMTECH PVT LTD U28939WB2006PTC107492 14-11-2014 24-01-2006 ₹1,00,000
6 SALTEE CONSTRUCTION COMPANY PVT LTD U70101WB1995PTC075424 10-03-2012 17-11-1995 ₹22,52,000
7 SALTEE ENCLAVE PRIVATE LIMITED U70101WB2005PTC105737 14-11-2014 10-03-2005 ₹1,01,000
8 SALTEE ESTATE PRIVATE LIMITED U45200WB2006PTC111727 05-07-2018 11-09-2006 ₹2,44,000
9 SALTEE GARDEN PVT LTD U70101WB2006PTC109422 10-03-2012 16-05-2006 ₹1,00,000
10 SALTEE INFOTECH (INDIA) PRIVATE LIMITED U72200WB2005PTC101021 10-03-2008 01-06-2005 ₹12,00,000
11 SALTEE PARKS PVT LTD U70101WB2006PTC109426 10-03-2008 16-05-2006 ₹21,00,000
12 SALTEE PRINTING PRIVATE LIMITED U22219WB2005PTC104693 10-03-2008 07-06-2005 ₹2,00,000
13 SALTEE PROJECTS PVT LTD U45400WB2006PTC107493 15-09-2007 24-01-2006 ₹4,60,000
14 SALTEE TEXTILE PRIVATE LIMITED U18109WB2005PTC104711 10-03-2008 08-11-2005 ₹1,70,000
15 SALTEE VILLAGE PVT LTD U70101WB2006PTC109425 14-11-2014 16-05-2006 ₹1,00,000
16 SHOURYA VYAPPAR LLP AAS-9093 16-07-2020 ₹17,40,000
17 SYNDICATE PLAZA PRIVATE LIMITED U45400WB2008PTC124824 24-11-2016 04-08-2008 ₹7,00,000
18 SYNDICATE TOWER PRIVATE LIMITED U70101WB2007PTC117801 02-07-2020 13-08-2007 ₹6,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 08178572 SANKAR GHATAK (2)
2 00608485 . PHILOMENA (2)
3 01116179 ANJU BAGLA (9)
4 01752925 MILTON AMBROSE JOHN (3)
5 05278320 NIDHI BAGLA (3)
6 06862424 SONJOY KUMAR SETT (3)
7 00571843 LALIT AGRAWAL (8)
8 00571843 LALIT AGRAWAL (5)
9 07044567 NEHA BAGLA (3)
10 07193651 GITASHREE BAKULI (3)
11 06675199 VARUN BAGLA (17)
12 00055469 OM PRAKASH AGARWAL (4)
13 00180659 SANDEEP KEJRIWAL (6)
14 00253826 SURYA PRAKASH BAGLA (7)
15 01342065 BINAY KUMAR AGARWAL (11)
16 01499993 ANAND TODI (18)
17 07523937 AVIJIT CHAKRABORTY (15)