Facebook
x
LinkedIn

As on : June 07,2025

  • Director Identification Number (DIN) : 00108458

Detail Information

ANAND JAYANTILAL KAKKAD is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AMBIENCE PROMOTERS & DEVELOPERS LLP AAB-4403 03-04-2013 03-04-2013 ₹12,00,000
2 KABS INFRA LLP AAX-8935 23-07-2021 23-07-2021 ₹1,00,000
3 KAKKAD BUILDCON LLP AAX-2195 01-06-2021 01-06-2021 ₹1,00,000
4 Kakkad Buildscapes LLP ACA-4190 31-03-2023 31-03-2023 ₹2,00,000
5 KAKKAD ERECTORS LLP AAV-8259 10-02-2021 10-02-2021 ₹1,00,000
6 KAKKAD INFRA LLP AAT-4925 24-08-2020 24-08-2020 ₹1,00,000
7 KAKKAD SHAH LANDMARKS LLP ACD-3328 12-10-2023 12-10-2023 ₹1,00,000
8 KAKKAD SHAH PROMOTERS LLP ACC-3008 31-07-2023 31-07-2023 ₹1,00,000
9 KAKKAD SHAH PROPERTIES LLP ACE-6035 28-12-2023 28-12-2023 ₹1,00,000
10 PHARANDE PROFILE PROPERTIES LLP AAA-2917 25-11-2010 25-11-2010
11 XELAS CONSULTING SERVICES LLP AAM-2436 15-03-2018 15-03-2018 ₹1,25,000

Directors in Above Companies

Sr No. DIN Director Name
1 00108458 ANAND JAYANTILAL KAKKAD (11)
2 00110352 PRAMOD KUSUMAKAR DIGHE (2)
3 00756604 ANIL JAYRAM FARANDE (7)
4 00966673 NARENDRA CHANDRAKANT GANDHI (3)
5 08933291 RUPESH BHAILAL BHIMJIANI (1)
6 09070985 KAVITA RUPESH BHIMJIANI (1)
7 00110210 AMRISH JAYANTILAL KAKKAD (4)
8 00313080 RAJESH MADANMOHAN CHOUDHARY (7)
9 00756477 RAMESH JAYRAM PHARANDE (6)
10 01643761 VIRAL SHIRISH DESAI (1)
11 07974199 PRADYUMNA GHANASHYAM PANDIT (2)
12 08933287 BRIJESH KIRTIKUMAR SHAH (8)
13 08933289 RISHI ANAND KAKKAD (2)
14 01499503 TUSHAR SHIRISH DESAI (1)
15 08933288 JAYESH RAMESH JAIN (1)