Facebook
x
LinkedIn

As on : June 26,2025

  • Director Identification Number (DIN) : 02513563

Detail Information

ANAGHA SRINIVAS RAO ANASINGARAJU is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 KLUGSEGEN CONSULTING (OPC) PRIVATE LIMITED U74900PN2023OPC225461 06-11-2023 06-11-2023 ₹10,000
2 NEWCREST INDIA PRIVATE LIMITED U72900PN2019PTC184843 17-06-2019 17-06-2019 ₹30,00,000
3 NEWCREST INDIA SERVICES LLP AAP-2334 08-05-2019 ₹1,00,00,000
4 NEWCREST INDIA SERVICES LLP AAP-2334 08-05-2019 08-05-2019 ₹1,00,00,000
5 PRECISION CAMSHAFTS LIMITED L24231PN1992PLC067126 12-05-2023 06-08-1992 ₹81,84,16,000
6 RENEWSYS INDIA PRIVATE LIMITED U36990MH2011PTC220771 30-07-2022 09-08-2011 ₹1,76,47,77,000
7 SHRI RAM FOODS PRIVATE LIMITED U99999MH1978PTC020591 30-09-2022 22-08-1978 ₹1,01,000
8 TEKOMPANIET INDIA PRIVATE LIMITED U10791MH2023FTC401341 21-04-2023 21-04-2023 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 08620347 REKHA SHREERATAN BAGRY (7)
2 00088075 SANJAY NARAINDAS KIRPALANI (5)
3 02202626 NAINIT PRANJIVAN MERCHANT (1)
4 02513563 ANAGHA SRINIVAS RAO ANASINGARAJU (7)
5 06910712 ARUN ASHOK LAKHANI (1)
6 07118075 AVINASH GOPE HIRANANDANI (1)
7 AB******5P CHANDRAKANT ARUN MODAK (1)
8 AK******5J AJIT RAVINDRA PETHE (1)
9 00318140 YATIN SUBHASH SHAH (3)
10 02168705 SUHASINI YATIN SHAH (4)
11 03338134 RAVINDRA RANGNATH JOSHI (2)
12 06608172 APURVA PRADEEP JOSHI (6)
13 06806783 AMEET NANDKUMAR DRAVID (2)
14 10127397 PER OLA ANDERSSON (1)
15 10127398 KARL HAKAN KJELLSTROM (1)
16 02478785 APARNA PRAKASH BHIDE (4)
17 02479928 SUHAS SHRIDHAR BEDEKAR (5)
18 02488819 HRISHIKESH SHIRISH WAGH (1)
19 03258295 SAVANI ARVIND LADDHA (2)
20 03638539 ANURADHA MANOJ PANVELKAR (3)
21 07985441 KARAN YATIN SHAH (1)
22 08447218 MICHAEL AARON COTTERELL (2)
23 10090429 SUHAS JAGANNATH AHIRRAO (2)