As on : November 07,2025
Director Identification Number (DIN) : 00183443
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AMMAJI ESTATES PRIVATE LIMITED | U70102TG2003PTC040286 | 29-09-2015 | 13-01-2003 | ₹1,00,000 | |
| 2 | AVNASH DEVELOPERS PRIVATE LIMITED | U70102TG2003PTC040287 | 25-09-2015 | 13-01-2003 | ₹1,00,000 | |
| 3 | RAYUDU ESTATES PRIVATE LIMITED | U70102TG2003PTC040288 | 29-09-2015 | 13-01-2003 | ₹1,00,000 | |
| 4 | MAITRI TOWNSHIPS PRIVATE LIMITED | U70102TG2003PTC040289 | 25-09-2015 | 13-01-2003 | ₹1,00,000 | |
| 5 | AGNI MONOLITHICS PRIVATE LIMITED | U52520TG2005PTC047198 | 30-09-2015 | 22-08-2005 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.