₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 06,2025
Director Identification Number (DIN) : 07266046
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GEMINI FINANCE PVT. LTD. | U67120WB1995PTC072151 | 30-09-2015 | 15-06-1995 | ₹49,12,000 | |
2 | KUSUM STEELS LTD | U27310WB1979PLC031845 | 28-10-2021 | 01-12-1979 | ₹2,70,00,000 | |
3 | RKS ENTERPRISES LIMITED | U24103WB1995PLC067189 | 14-11-2023 | 01-06-1995 | ₹22,54,000 | |
4 | S F STEELS PVT LTD | U51900WB2006PTC107234 | 29-09-2015 | 01-12-2006 | ₹1,00,000 | |
5 | SATYA FINANCE PVT. LTD. | U65999WB1995PTC072146 | 01-11-2022 | 15-06-1995 | ₹49,75,000 | |
6 | SATYA FINANCE PVT. LTD. | U65999WB1995PTC072146 | 30-09-2023 | 15-06-1995 | ₹49,75,000 |
Do you really want to delete these records? This process cannot be undone.