As on : November 05,2025
Director Identification Number (DIN) : 05150424
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ALTILIUM CONSULTING LLP | AAN-5990 | 29-11-2018 | 29-11-2018 | ₹1,00,000 | |
| 2 | ALTILIUM TECNOLOGIA LLP | AAY-4806 | 07-09-2021 | 07-09-2021 | ₹1,00,000 | |
| 3 | ALTILIUM ENERGIE PRIVATE LIMITED | U40200DL2020PTC363593 | 07-05-2020 | ₹1,00,000 | ||
| 4 | ALTILIUM ADVISORY SERVICES LLP | ACM-8915 | 21-03-2025 | ₹0 | ||
| 5 | ALTILIUM SOLAR 2 PRIVATE LIMITED | U40106DL2022PTC405688 | 11-10-2022 | 11-10-2022 | ₹1,00,000 | |
| 6 | ALTILIUM VENTI PRIVATE LIMITED | U40106DL2022PTC408743 | 22-12-2022 | 22-12-2022 | ₹1,00,000 | |
| 7 | ALTILIUM SOLAR 1 PRIVATE LIMITED | U35105KA2023PTC171275 | 15-03-2023 | 15-03-2023 | ₹1,00,000 | |
| 8 | ALTILIUM SOLAR 3 PRIVATE LIMITED | U35105DL2025PTC448116 | 10-05-2025 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.