Facebook
x
LinkedIn

As on : July 14,2025

  • Director Identification Number (DIN) : 01594152

Detail Information

AMIT KUMAR JOSHI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ALPHA AIRWAYS PRIVATE LIMITED U55101WB1997PTC084157 02-06-2021 30-04-1997 ₹1,00,00,000
2 COSMIC TRADING PRIVATE LIMITED U46512WB2021PTC250369 16-12-2021 16-12-2021 ₹1,00,000
3 COSMIC TRADING PRIVATE LIMITED U51397WB2021PTC250369 16-12-2021 16-12-2021 ₹1,00,000
4 DEBLOK TRADERS PRIVATE LIMITED U51909WB2002PTC095406 31-03-2015 20-11-2002 ₹8,13,400
5 EDINA MARKETING PRIVATE LIMITED U51909WB2002PTC095404 31-03-2015 20-11-2002 ₹8,13,400
6 GLOBAL PHARMACARE PRIVATE LIMITED U74999WB2021PTC246304 09-07-2021 09-07-2021 ₹1,00,000
7 GLOBAL SOLAR POWER PRIVATE LIMITED U40100WB2021PTC248516 10-01-2021 01-10-2021 ₹50,000
8 GLOBE SUGAR REFINERY LIMITED U40101WB1997PLC085128 13-12-2010 08-07-1997 ₹52,42,270
9 GREBES COMMERCIALS PRIVATE LIMITED U74900WB2012PTC187990 05-06-2021 11-06-2012 ₹1,00,000
10 MELROSE CREATIONS PRIVATE LIMITED U15100WB2014PTC201746 05-06-2021 05-08-2014 ₹1,00,000
11 MELROSE TECHNO PRIVATE LIMITED U40100WB2021PTC248636 10-06-2021 06-10-2021 ₹50,000
12 OUR FILMS PRODUCTIONS PRIVATE LIMITED U92114WB2004PTC100036 07-12-2007 10-04-2004 ₹1,00,000
13 POWER CORPORATION OF INDIA LIMITED U50101WB1997PLC084060 10-04-2007 22-04-1997 ₹10,22,750
14 RUIA HOSPITAL & EDUCATIONAL RESEARCH INSTITUTION U85110WB1993NPL059163 18-08-2008 17-06-1993 ₹6,97,560
15 SHRESTH (INDIA) PRIVATE LIMITED U45201WB1985PTC039583 07-01-2021 10-04-1985 ₹2,44,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 07347258 SATYADEO MISHRA (13)
2 00474421 RAMKRISHNA DAS (12)
3 00474447 ASHOK KUMAR GOENKA (12)
4 00478786 RITABRATA ADAK (23)
5 00494147 SOVAN SENGUPTA (14)
6 00499278 SITARAM SRINIVASAN (15)
7 00500526 SURESH KUMAR GARODIA (3)
8 00500536 SUSHIL KUMAR DHANDHANIA (6)
9 01594152 AMIT KUMAR JOSHI (15)
10 08165939 UTPAL MAJUMDER (9)
11 08417290 DIPANKAR DEY BHOWMICK (2)
12 08872625 ANJANA ANIL MISHRA (6)
13 09444973 MOHAMMAD TAUFIQUE ALAM (3)
14 10530996 PRATIK ROY (6)
15 10532600 JYOTI SARKAR (5)
16 10532630 NISHA SHAW (6)
17 10538835 RASHIDA BEGUM (2)
18 10554356 KALYANI RAY (8)