₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 12,2025
Director Identification Number (DIN) : 10221258
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CLEAN MAX AERO PRIVATE LIMITED | U35105MH2023PTC406580 | 14-07-2023 | 14-07-2023 | ₹1,00,000 | |
2 | CLEAN MAX ARCADIA PRIVATE LIMITED | U35105MH2023PTC415403 | 13-12-2023 | 13-12-2023 | ₹1,00,000 | |
3 | CLEAN MAX ARIA PRIVATE LIMITED | U35105MH2023PTC415762 | 20-12-2023 | 20-12-2023 | ₹1,00,000 | |
4 | CLEAN MAX ASTRAL PRIVATE LIMITED | U35105MH2023PTC415266 | 11-12-2023 | 11-12-2023 | ₹1,00,000 | |
5 | CLEAN MAX BIAL RENEWABLE ENERGY PRIVATE LIMITED | U35105KA2023PTC181872 | 06-12-2023 | 06-12-2023 | ₹1,00,000 | |
6 | CLEAN MAX BOREAL PRIVATE LIMITED | U35105MH2023PTC415116 | 08-12-2023 | 08-12-2023 | ₹1,00,000 | |
7 | CLEAN MAX DELIRIO PRIVATE LIMITED | U35105MH2023PTC415757 | 20-12-2023 | 20-12-2023 | ₹1,00,000 | |
8 | CLEAN MAX FRAGMA PRIVATE LIMITED | U35105MH2023PTC414702 | 30-11-2023 | 30-11-2023 | ₹1,00,000 | |
9 | CLEAN MAX GAIA PRIVATE LIMITED | U35105MH2023PTC406436 | 11-07-2023 | 11-07-2023 | ₹1,00,000 | |
10 | CLEAN MAX INFINIA PRIVATE LIMITED | U35105MH2023PTC406268 | 10-07-2023 | 10-07-2023 | ₹1,00,000 | |
11 | CLEAN MAX MAGNUS PRIVATE LIMITED | U35105MH2023PTC415118 | 08-12-2023 | 08-12-2023 | ₹1,00,000 | |
12 | CLEAN MAX MAYA PRIVATE LIMITED | U35105MH2023PTC405707 | 30-06-2023 | 30-06-2023 | ₹1,00,000 | |
13 | CLEAN MAX NABIA PRIVATE LIMITED | U35105MH2023PTC415270 | 11-12-2023 | 11-12-2023 | ₹1,00,000 | |
14 | CLEAN MAX NOVA PRIVATE LIMITED | U35105MH2023PTC406437 | 11-07-2023 | 11-07-2023 | ₹1,00,000 | |
15 | CLEAN MAX OMNI PRIVATE LIMITED | U35105MH2023PTC406269 | 10-07-2023 | 10-07-2023 | ₹1,00,000 | |
16 | CLEAN MAX ORIGO PRIVATE LIMITED | U35105MH2023PTC416131 | 27-12-2023 | 27-12-2023 | ₹1,00,000 | |
17 | CLEAN MAX SIRIUS PRIVATE LIMITED | U35105MH2023PTC407705 | 31-07-2023 | 31-07-2023 | ₹1,00,000 | |
18 | CLEAN MAX TERRA PRIVATE LIMITED | U35105MH2023PTC406266 | 10-07-2023 | 10-07-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.