As on : April 30,2025
Director Identification Number (DIN) : 0000428450
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ASHWIN TRADING PVT LTD | U51109WB1992PTC054379 | 24-05-2022 | 02-07-1992 | ₹1,37,98,500 | |
2 | B L IMPEX PRIVATE LIMITED | U29199WB1997PTC085974 | 24-09-2015 | 26-11-1997 | ₹2,68,55,000 | |
3 | BINAWADINI PRINTING & ALLIED WORKS PRIVATE LIMITED | U29299WB1997PTC085914 | 30-09-2017 | 18-11-1997 | ₹1,90,50,000 | |
4 | CLASSIC MEDIA MAKERS LIMITED | U72501WB2000PLC091298 | 30-12-2002 | 03-08-2000 | ₹46,45,000 | |
5 | CYNDRELLA TIE-UP PVT.LTD. | U51109WB1995PTC071711 | 02-11-1998 | 22-05-1995 | ₹2,00,92,500 | |
6 | MARS ONLINE .COM LIMITED | U72501WB2000PLC091297 | 08-03-2000 | 03-08-2000 | ₹54,75,000 | |
7 | NAVALGARH PRINTING PRESS PRIVATE LIMITED | U84976WB1997PTC084976 | 24-05-2022 | 25-07-1997 | ₹2,07,37,500 | |
8 | OYSTER TRADE LINK PRIVATE LIMITED | U51909WB2010PTC140787 | 29-09-2018 | 01-07-2010 | ₹1,90,000 | |
9 | SELEHIUM SERVICES PVT LTD | U51909WB1995PTC072062 | 28-03-2001 | 06-08-1995 | ₹1,86,97,000 | |
10 | SUPREME TELEFILMS LIMITED | U51506WB2000PLC091289 | 07-02-2014 | 03-07-2000 | ₹58,93,750 | |
11 | WEBCOM SOFTWARES & SERVICES LIMITED | U72900WB2000PLC091111 | 14-02-2000 | 14-02-2000 | ₹41,12,500 |
Do you really want to delete these records? This process cannot be undone.