₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 01,2025
Director Identification Number (DIN) : 09364989
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EMBER NEST LLP | ACE-5121 | 26-12-2023 | 26-12-2023 | ₹1,00,000 | |
2 | OREX OPUS LOGISTICS PARK PRIVATE LIMITED | U45309MH2020PTC345966 | 24-01-2022 | 14-09-2020 | ₹1,00,000 | |
3 | QUANTERRA STRATERGIES LLP | ACD-7805 | 03-11-2023 | 03-11-2023 | ₹1,00,000 | |
4 | SPECTRUM EDGE LLP | ACD-7514 | 02-11-2023 | 02-11-2023 | ₹1,00,000 | |
5 | TERREFERT GREEN GROWTH LLP | ACE-5559 | 27-12-2023 | 27-12-2023 | ₹1,00,000 | |
6 | VADRAJ ENERGY (GUJARAT) LIMITED | U40100GJ2009PLC058694 | 05-10-2021 | 24-11-2009 | ₹1,50,00,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00162615 | RISHI KAMLESH AGARWAL (4) |
2 | 00980292 | KRISHNA GOPAL TOSHNIWAL (3) |
3 | 02577738 | VIJAY PRAKASH SHARMA (3) |
4 | 02755068 | SACHIKANTA MISHRA (1) |
5 | 08334639 | KAUSHAL KAMALKISHORE BIYANI (8) |
6 | 09166632 | VINAYAK MADHAV NAYAK (1) |
7 | 09364989 | AMBER GUPTA (6) |
8 | 06945057 | RISHABH NAWALKISHORE SONI (7) |
9 | 08235821 | PARTH NAWALKISHORE SONI (8) |
10 | 08734250 | VENKATESH RAMESH PRABHU (2) |
11 | 10338346 | UMANG PAWA (1) |
12 | 10379038 | VIPIN SABOO (3) |
Do you really want to delete these records? This process cannot be undone.