Facebook
x
LinkedIn

As on : August 29,2025

  • Director Identification Number (DIN) : 00039503

Detail Information

AMARAVADI HARIKISHAN RAO is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 QOTU RESORTS LLP AAR-9319 14-02-2020 14-02-2020 ₹1,00,000
2 ELEGANS INFRA LLP AAW-1664 04-03-2021 04-03-2021 ₹1,00,000
3 ELEGANS NESTMAKERS LLP AAY-7157 23-09-2021 23-09-2021 ₹1,00,000
4 ELEGANS VRG PROJECTS LLP ACA-5149 10-04-2023 10-04-2023 ₹1,00,000
5 SEA CASIN LLP ACP-1455 14-06-2025 14-06-2025
6 HB POLYMERS PRIVATE LIMITED U25209TG2020PTC143645 08-09-2020 ₹1,00,000
7 FAR EAST DISTILLERIES & BREWERIES PRIVATE LIMITED U74900TG2015PTC099641 06-07-2015 06-07-2015 ₹1,00,000
8 VIKSIT VENTURES PRIVATE LIMITED U35100TS2025PTC193920 02-12-2025 12-02-2025 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00039498 SUNIL KUMAR DEVAKONDA (8)
2 00439426 RAVI KUMAR KOLLI (12)
3 00039503 AMARAVADI HARIKISHAN RAO . (8)
4 02495518 VEDULLA MEHAR KUMAR BORUSU (2)
5 03370664 RAVINDER RAO POLSANI (6)
6 06538185 BHUPAL REDDY KUNDOORI (3)
7 06690671 GOPALA KRISHNA KOLLI (4)
8 07446054 PUTUMBAKA KUMAR SUNIL (6)
9 08147884 POLSANI BHARATH RAO (4)
10 08542434 RAMA PUSUKURI (1)
11 08705662 SAI PRATYOOSH KOLLI (3)
12 09091087 ANUPAMA KOLLI (3)
13 00182070 DEEPAK SINGH (1)
14 08868521 VENKATA VARAHA KESHAV MURTHY RAJU VATSAVAI (1)