Facebook
x
LinkedIn

As on : July 11,2025

  • Director Identification Number (DIN) : 06691602

Detail Information

AMAR RAMESHKUMAR BHALODIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ACUMELT PRIVATE LIMITED U27200GJ2021PTC127798 03-08-2023 07-12-2021 ₹1,00,000
2 ANANDPUR VENTURES LLP AAZ-6552 26-11-2021 26-11-2021
3 EFINK DIGITAL LLP AAE-9544 19-10-2015 19-10-2015 ₹1,00,000
4 HAVELOCK VENTURES LLP AAI-1826 15-01-2023 05-01-2017 ₹1,00,000
5 HAVELOCKHAVELOCK MANAGEMENT LLP AAJ-2584 06-01-2024 25-04-2017 ₹1,00,000
6 JHP GARMENTS LLP AAE-4336 15-12-2017 23-07-2015 ₹1,00,000
7 JOHARI FACADE SERVICES LLP AAC-4915 23-01-2018 22-07-2014 ₹1,00,000
8 NETMOS PRODUCTS LLP AAF-7347 07-02-2017 17-02-2016 ₹1,00,000
9 ORBIS AGRO LLP AAH-8282 11-02-2017 17-11-2016 ₹1,00,000
10 Paneli Properties LLP ABC-7187 11-10-2022 11-10-2022 ₹1,00,000
11 PUJAM INFRASTRUCTURE PRIVATE LIMITED U45201GJ2022PTC137846 29-12-2022 29-12-2022 ₹9,50,000
12 SIERRA KHEDUT MANAGEMENT LLP AAC-9923 15-12-2017 29-11-2014 ₹24,00,000
13 VITRUM SLIMLINE SYSTEMS PRIVATE LIMITED U28990GJ2022PTC128698 18-01-2022 18-01-2022 ₹2,00,000
14 VITRUM SYSTEMS LLP AAB-9380 14-02-2017 17-12-2013 ₹2,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 06691602 AMAR RAMESHKUMAR BHALODIA (14)
2 07255207 ABHISHEK NARADLAL TRIVEDI (5)
3 07416231 SUNITA RASHMIKANT BHALODIA (11)
4 01564671 NILESHKUMAR DAMODARBHAI JAGANI (10)
5 06789528 UMESH KESHAVJIBHAI MALANI (8)
6 00020098 RASHMIKANT VALJIBHAI BHALODIA (4)
7 00022721 RAJESHKUMAR GOVINDLAL PATEL (4)
8 00233476 KIRANKUMAR VALJIBHAI BHALODIA (5)
9 02931106 PRATIKKUMAR CHANDULAL DADHANIA (4)
10 06544624 IRFAN USMANBHAI TABANI (1)
11 07161266 AJAY NILESHKUMAR JAGANI (4)
12 07681668 HITESHA BHALODIA (12)
13 06544888 SIDDHARTH RAMESHBHAI KANERIA (1)
14 06711481 JANAK BHALODIA RASHMIKANT (4)
15 10548326 DAKSHA KIRANKUMAR BHALODIA (7)