₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 10,2025
Director Identification Number (DIN) : 08109828
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DUSKY MINING PRIVATE LIMITED | U10200DL2020PTC361772 | 12-02-2020 | ₹1,00,000 | ||
2 | EBON MINING PRIVATE LIMITED | U10102DL2020PTC361943 | 17-02-2020 | ₹1,00,000 | ||
3 | DETOXIFY MINING PRIVATE LIMITED | U10300DL2020PTC362081 | 19-02-2020 | ₹1,00,000 | ||
4 | BONWORTH INFRASTRUCTURE PRIVATE LIMITED | U74999DL2019PTC343890 | 07-01-2019 | 07-01-2019 | ₹10 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02449814 | SHANMUGAM SANKARRAM (6) |
2 | 07386827 | SANDEEP KUMAR TRIPATHI (2) |
3 | 08109828 | ALTAMASH KHAN (4) |
4 | 08258756 | VIKASH KUMAR (5) |
5 | 08488844 | PRADEEP SINGH (7) |
6 | 08601607 | RAJNISH BABU BHAVANI (3) |
7 | 09065052 | ASHISH KUMAR MISHRA (1) |
8 | 10052877 | NEERAJ DHYANI (1) |
9 | 10081446 | SANDEEP SHUKLA (7) |
Do you really want to delete these records? This process cannot be undone.