As on : November 07,2025
Director Identification Number (DIN) : 00062645
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GENUS PAPER & BOARDS LIMITED | L21098UP2012PLC048300 | 18-09-2021 | 01-11-2012 | ₹25,71,25,940 | |
| 2 | BIMAL CHEMICALS PRIVATE LIMITED | U24231UP1980PTC005121 | 08-09-2021 | 29-10-1980 | ₹48,66,000 | |
| 3 | GULSHAN POLYOLS LIMITED | L24231UP2000PLC034918 | 18-05-2008 | 20-10-2000 | ₹6,23,70,586 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00015358 | RAKESH KAPOOR (3) |
| 2 | 07036881 | RAJENDRA AGGARWAL (10) |
| 3 | 00011152 | ISHWAR CHAND AGARWAL (13) |
| 4 | 00014211 | DHARAM CHAND AGARWAL (3) |
| 5 | 00062221 | CHANDRA KUMAR JAIN (8) |
| 6 | 00062413 | ASHWANI KUMAR VATS (3) |
| 7 | 00062645 | AKHILESH KUMAR MAHESHWARI (3) |
| 8 | 00065185 | HIMANSHU AGGARWAL (3) |
| 9 | 00120753 | ADITI PASARI (4) |
| 10 | 00764520 | ARUSHI JAIN (4) |
| 11 | 00895365 | KAILASH CHANDRA AGARWAL (12) |
| 12 | 02820615 | UDIT AGARWAL (3) |
| 13 | 06530766 | SURYA PRAKASH SINHA (2) |
| 14 | 06909233 | RAKESH KUMAR GUPTA (3) |
| 15 | 07301904 | ANU SHARMA (1) |
| 16 | 08490641 | PRADEEP NARAIN TANDON (1) |
| 17 | 09171307 | ARCHANA JAIN (2) |
| 18 | 09679039 | REKHA SRIVASTAVA (1) |
Do you really want to delete these records? This process cannot be undone.