₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 10,2025
Director Identification Number (DIN) : 09724549
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | TERRANUA INSURANCE BROKERS PRIVATE LIMITED | U66220MH2023PTC401514 | 08-07-2023 | 24-04-2023 | ₹75,00,000 | |
2 | ANCHAL GENERAL INSURANCE LIMITED | U65120KA2023PLC181258 | 22-11-2023 | 22-11-2023 | ₹5,00,000 | |
3 | STAR HOUSING FINANCE LIMITED | L45201MH2005PLC376046 | 19-10-2022 | 21-03-2005 | ₹39,36,03,080 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 02777365 | RAJENDRA JAYSING SAWANT (8) |
2 | 07235508 | SANTOSH MUTTALLI (2) |
3 | 01085319 | AMIT PRAKASH (1) |
4 | 09724549 | AJITH KUMAR LAKSHMANAN (3) |
5 | 01516762 | VENESSA CHETTIAR (2) |
6 | 02041164 | ASHISH JAIN (1) |
7 | 02041197 | KAVISH JAIN (2) |
8 | 03289526 | BAIJENDRA KUMAR NAIR (1) |
9 | 03498879 | CHINNATHAMBI ILANGO (2) |
10 | 06593113 | PRADIP KUMAR DAS (3) |
11 | 06964564 | AMLENDRA PRASAD SAXENA (1) |
12 | 07653773 | NEELAM TATER (2) |
13 | 07739566 | ANIL NAIR (4) |
14 | 08750016 | POOVANNA PANDYANDA THIMMANNA (2) |
15 | 09553309 | SIDDANTH NAIR (1) |
16 | 10400559 | ASHISH PALKAR (1) |
Do you really want to delete these records? This process cannot be undone.