As on : November 04,2025
Director Identification Number (DIN) : 03566477
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | GREENLIFE INFRASTRUCTURE LIMITED | U70109WB2011PLC164782 | 11-07-2011 | 07-11-2011 | ₹5,00,000 | |
| 2 | JIBANDEEP JEWEL LIMITED | U52100WB2013PLC194135 | 03-06-2013 | 06-03-2013 | ₹5,00,000 | |
| 3 | JIBANDEEP REALITY INDIA LIMITED | U70102WB2012PLC188883 | 04-12-2012 | 12-04-2012 | ₹5,00,000 | |
| 4 | RTD INTERNATIONAL LIMITED | U46909WB2024PLC267263 | 02-01-2024 | ₹5,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 01427393 | AMAL DEY (3) | 
| 2 | 02822401 | BUDDHADEV DAS (4) | 
| 3 | 03354471 | DEBRAJ DEY (5) | 
| 4 | 03413024 | BARNITA MAITY (1) | 
| 5 | 03566477 | AJIT SAHOO (4) | 
| 6 | 03566482 | NITYA GOPAL CHAKRABORTY (1) | 
| 7 | 03566630 | SHAMBA GHOSH (1) | 
| 8 | 03566635 | MRINAL KANTI GHORAI (1) | 
| 9 | 05280623 | SUMAN MAITY (2) | 
| 10 | 06441862 | MRITYUNJAY MAITI (1) | 
| 11 | 06544713 | VIVEKANANDA PAUL (1) | 
| 12 | 06587632 | DURGAPADA SHAW (1) | 
| 13 | 06587660 | ASHIS SAU (1) | 
| 14 | 10450803 | DEBASISH CHAKRABORTY (1) | 
| 15 | 10450804 | SUJAY MODAK (1) | 
| 16 | 10450805 | SUMAN DOLAI (1) | 
Do you really want to delete these records? This process cannot be undone.